University of Michigan
  

Versus Nebraska January 1, 1986

Tempe, AZ        Attendance 72,454

Scoring by Qt 1 2 3 4Tot
Nebraska0140923
Michigan3024027

 MICHNB
First Downs1620
Rushing916
Passing53
Penalty21
Penalties8-437-46
3rd Down4/14 28.6%7/17 41.2%
4th Down   
Fumbles26
Fumbles Lost03
TOP27:5932:01
Tot Plays-Yds Avg65-234 3.675-370 4.9

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Jamie Morris 22 161 5 156 7.1 0 26
Gerald White 13 39 1 38 2.9 1 19
Bob Perryman 2 1 0 1 0.5 0 1
Monte Robbins 1 0 4 -4 -4.0 0 0
Jim Harbaugh 11 9 29 -20 -1.8 2 5
Total 49 210 39 171 3.5 3 26
Opponent 60 329 25 304 5.1 2 31

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Jim Harbaugh 15 6 040.0 63 10.5 0 20
Paul Jokisch 1 0 0 0.0 0  0 0
Total 16 6 037.5 63 10.5 0 20
Opponent 15 6 140.0 66 11.0 1 22

Receiving
NameRecpYdsYds/RecpTDLng
Eric Kattus 3 38 12.7 0 20
Paul Jokisch 1 15 15.0 0 15
Jamie Morris 2 10 5.0 0 11
Total 6 63 10.5 0 20
Opponent 6 66 11.0 1 22

Kick Off Returns
NameNumYdsYds/NumTDLng
Jamie Morris 2 29 14.5 0 20
Total 2 29 14.5 0 20
Opponent 7 144 20.6 0 30

Punt Returns
NameNumYdsYds/NumTDLng
Erik Campbell 1 3 3.0 0 3
Total 1 3 3.0 0 3
Opponent 1 20 20.0 0 20

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Monte Robbins 5 219 43.8 59   
Total 5 219 43.8 59 0 0 0
Opponent 4 121 30.2 53   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Mike Mallory 6 9 15 0.0 0 0.0 0 2  0 0 
Tony Gant 6 3 9 0.0 0 0.0 0 0  0 0 
Mark Messner 4 5 9 1.0 6 0.0 0 0  1 0 
Doug Mallory 6 2 8 0.0 0 0.0 0 2  0 0 
Andy Moeller 3 3 6 0.0 0 0.0 0 0  0 0 
Garland Rivers 2 4 6 0.0 0 0.0 0 2  0 0 
Mike Hammerstein 3 1 4 1.0 2 0.0 0 0  0 0 
Brad Cochran 3 1 4 0.0 0 0.0 0 0  0 0 
Steve Thibert 3 0 3 0.0 0 0.0 0 0  0 0 
Jeff Akers 2 1 3 1.0 4 0.0 0 0  1 0 
Jim Scarcelli 1 2 3 1.0 1 0.0 0 0  0 0 
Mike Reinhold 2 0 2 0.0 0 0.0 0 0  0 0 
Greg Randall 1 1 2 0.0 0 0.0 0 0  0 0 
Dieter Heren 1 0 1 0.0 0 0.0 0 0  0 0 
Rick Sutkiewicz 1 0 1 0.0 0 0.0 0 0  0 0 
Gerald White 1 0 1 0.0 0 0.0 0 0  0 0 
Carlitos Bostic 1 0 1 0.0 0 0.0 0 0  0 0 
Andree McIntyre 1 0 1 0.0 0 0.0 0 0  0 0 
Ivan Hicks 0 1 1 0.0 0 0.0 0 0  1 0 
Billy Harris 0 1 1 0.0 0 0.0 0 0  0 0 
Tim Schulte 0 1 1 0.0 0 0.0 0 0  0 0 
Todd Schulte 0 1 1 0.0 0 0.0 0 0  0 0 
Dave Arnold 0 0 0 0.0 0 0.0 0 0  1 0 
Total 47 36 83 4.0 13 0.0 0 6 0 4 0 0
Opponent 0 0 0 0.0 0 0.0 0 0  0 0 1

Interceptions
NameNumYdsTDLng
Garland Rivers 1 0  0
Total 1 0 0 0

Fumble Returns
NameNumYdsTDLng
Dave Arnold 1 0  0
Mark Messner 1 0  0
Ivan Hicks 1 0  0
Jeff Akers 1 0  0
Total 4 0 0 0

Field Goals
NameMadeAttLngBlkd
Pat Moons 2 2  
Total 2 2 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Pat Moons 3 3 0 0 0 0 0 0 
Total 3 3 0 0 0 0 0 0 0
Opponent 3 3 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.