University of Michigan
  

Versus Miami (Fla) September 8, 1984

Ann Arbor, MI        Attendance 105,403

Scoring by Qt 1 2 3 4Tot
Miami (Fla)007714
Michigan6061022

 MICHMFL
First Downs2024
Rushing1013
Passing98
Penalty13
Penalties5-365-28
3rd Down5/16 31.2%4/10 40.0%
4th Down   
Fumbles03
Fumbles Lost02
TOP35:5324:07
Tot Plays-Yds Avg83-349 4.270-394 5.6

Rushing
NameAttYd+Yd-Net YdYd/AttTDLng
Gerald White 27 95 6 89 3.3 0 14
Bob Perryman 17 86 0 86 5.1 3 25
Jamie Morris 8 26 3 23 2.9 0 7
Jim Harbaugh 8 16 21 -5 -0.6 0 12
Ben Logue 2 1 7 -6 -3.0 0 1
Total 62 224 37 187 3.0 3 25
Opponent 32 192 25 167 5.2 0 26

Passing
NameAttCompIntComp %YdsYds/CompTDLng
Jim Harbaugh 21 11 252.4 162 14.7 0 45
Total 21 11 252.4 162 14.7 0 45
Opponent 38 16 642.1 227 14.2 2 44

Receiving
NameRecpYdsYds/RecpTDLng
Vince Bean 4 80 20.0 0 45
Sim Nelson 3 44 14.7 0 16
Gerald White 3 22 7.3 0 10
Steve Johnson 1 16 16.0 0 16
Total 11 162 14.7 0 45
Opponent 16 227 14.2 2 44

Kick Off Returns
NameNumYdsYds/NumTDLng
Jamie Morris 1 23 23.0 0 23
Steve Johnson 1 20 20.0 0 20
Doug Mallory 1 19 19.0 0 19
Tony Gant 1 12 12.0 0 12
Total 4 74 18.5 0 23
Opponent 2 26 13.0 0 15

Punt Returns
NameNumYdsYds/NumTDLng
Tony Gant 1 14 14.0 0 14
Total 1 14 14.0 0 14
Opponent 3 21 7.0 0 9

Punts
NameNumYdsYds/NumLng50+Inside 20T'back
Monte Robbins 7 304 43.4 56   
Total 7 304 43.4 56 0 0 0
Opponent 3 130 43.3 47   

Defense
NameTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsSaf
Tony Gant 5 5 10 0.0 0 0.0 0 1  0 0 
Kevin Brooks 7 2 9 3.0 18 2.0 16 0  0 0 
Mike Mallory 7 1 8 0.0 0 0.0 0 1  0 0 
Brad Cochran 6 0 6 0.0 0 0.0 0 1  0 0 
Garland Rivers 4 2 6 0.0 0 0.0 0 0  0 0 
Timothy Anderson 3 3 6 1.0 4 1.0 4 1  1 0 
Dieter Heren 4 0 4 0.0 0 0.0 0 0  0 0 
Rodney Lyles 3 0 3 0.0 0 0.0 0 0  0 0 
Jim Scarcelli 2 1 3 0.0 0 0.0 0 0  0 0 
Joe Gray 2 0 2 1.0 1 0.0 0 0  0 0 
Al Sincich 1 1 2 0.0 0 0.0 0 0  0 0 
Mike Hammerstein 1 1 2 0.0 0 0.0 0 0  0 0 
Greg Armstrong 1 0 1 0.0 0 0.0 0 0  0 0 
Doug Mallory 1 0 1 0.0 0 0.0 0 1  0 0 
Gerald White 1 0 1 0.0 0 0.0 0 0  0 0 
Jim Harbaugh 1 0 1 0.0 0 0.0 0 0  0 0 
Bob Perryman 1 0 1 0.0 0 0.0 0 0  0 0 
Al Bishop 1 0 1 0.0 0 0.0 0 0  0 0 
Dave Meredith 0 1 1 0.0 0 0.0 0 0  1 0 
Total 51 17 68 5.0 23 3.0 20 5 0 2 0 0

Interceptions
NameNumYdsTDLng
Rodney Lyles 3 20  
Mike Hammerstein 1 16  16
Doug Mallory 1 12  12
Brad Cochran 1 2  2
Total 6 50 0 16
Opponent 2 33 0 18

Fumble Returns
NameNumYdsTDLng
Dave Meredith 1 0  0
Timothy Anderson 1 0  0
Total 2 0 0 0

Field Goals
NameMadeAttLngBlkd
Robert Bergeron 1 1  
Total 1 1 0 0

PAT Conversions
NameKick AttKick MadeRush AttRush MadePass AttPass MadeRec. AttRec. MadeDef. Made
Jim Harbaugh 0 0 1 0 0 0 0 0 
Robert Bergeron 2 1 0 0 0 0 0 0 
Total 2 1 1 0 0 0 0 0 0
Opponent 2 2 0 0 0 0 0 0 


  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.