Career Receiving for Terrence Quinn | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1995 | Minnesota | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 1 | 9 | 9.0 | 0 | 9 | |
Career Total | 1 | 9 | 9.0 | 0 | 9 |
Career Defense for Terrence Quinn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1996 | UCLA | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Ohio State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | at Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |