Career Punting for Paul Peristeris | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Punts | Yds | Yds/Punt | Lng | Blkd | TB | FC | 50+ | Inside 20 |
1995 | at Illinois | 1 | 43 | 43.0 | 43 | 0 |   |   |   |   |
1995 | Memphis | 2 | 74 | 37.0 | 42 | 0 |   |   |   |   |
1995 | at Michigan State | 1 | 43 | 43.0 | 43 | 0 |   |   |   |   |
1995 | Purdue | 4 | 117 | 29.2 | 47 | 0 |   |   |   |   |
1995 | at Penn State | 6 | 215 | 35.8 | 44 |   |   |   |   |   |
1995 | Ohio State | 4 | 142 | 35.5 | 46 | 0 |   |   |   |   |
1995 | vs Texas A&M | 7 | 252 | 36.0 | 50 |   |   |   |   |   |
Season Total | 25 | 886 | 35.4 | 50 | 0 | 0 | 0 | 0 | 0 | |
1996 | Illinois | 1 | 47 | 47.0 | 47 |   |   |   |   |   |
1996 | at Colorado | 4 | 190 | 47.5 | 56 |   |   |   |   |   |
1996 | Boston College | 2 | 43 | 21.5 | 31 |   |   |   |   |   |
1996 | UCLA | 3 | 100 | 33.3 | 46 |   |   |   |   |   |
1996 | at Northwestern | 3 | 114 | 38.0 | 58 |   |   |   |   |   |
1996 | Indiana | 4 | 136 | 34.0 | 43 |   |   |   |   |   |
1996 | at Minnesota | 3 | 128 | 42.7 | 56 |   |   |   |   |   |
1996 | Michigan State | 4 | 137 | 34.2 | 39 |   |   |   |   |   |
1996 | at Purdue | 5 | 200 | 40.0 | 44 |   |   |   |   |   |
1996 | Penn State | 4 | 132 | 33.0 | 50 |   |   |   |   |   |
1996 | at Ohio State | 6 | 238 | 39.7 | 56 |   |   |   |   |   |
1996 | vs Alabama | 5 | 145 | 29.0 | 40 |   |   |   |   |   |
Season Total | 44 | 1610 | 36.6 | 58 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 69 | 2496 | 36.2 | 58 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |