Career Defense for Brent Washington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1996 | Illinois | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | UCLA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1996 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Northwestern | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Wisconsin | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Total | 10 | 2 | 12 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |