Career Defense for Ed Moore | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1968 | California | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1968 | at Duke | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 |   |   | 0 | 0 | 0 |
1968 | Navy | 1 | 2 | 3 | 1.0 | 5 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1968 | Michigan State | 8 | 1 | 9 | 2.0 | 7 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1968 | at Indiana | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1968 | Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1968 | at Northwestern | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1968 | Illinois | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1968 | Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1968 | at Ohio State | 2 | 2 | 4 | 1.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 30 | 16 | 46 | 4.0 | 18 | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | |
1969 | Vanderbilt | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1969 | Washington | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | Missouri | 9 | 2 | 11 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1969 | Purdue | 9 | 2 | 11 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | at Michigan State | 3 | 5 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1969 | at Minnesota | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | Wisconsin | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1969 | at Illinois | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | at Iowa | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | vs USC | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 46 | 21 | 67 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 1 | |
1970 | Arizona | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1970 | at Washington | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1970 | Texas A&M | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1970 | at Purdue | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1970 | Michigan State | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |   |
1970 | Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1970 | at Wisconsin | 1 | 7 | 8 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1970 | Illinois | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1970 | Iowa | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1970 | at Ohio State | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 22 | 20 | 42 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Career Total | 98 | 57 | 155 | 4.0 | 18 | 0.0 | 0 | 6 | 0 | 3 | 0 | 2 |
Career Fumble Returns for Ed Moore | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1968 | Michigan State | 1 | 0 | 0.0 |   | 0 |
1968 | at Indiana | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
1969 | Wisconsin | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 3 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |