Career Defense for Mike Holmes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1974 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Navy | 3 | 1 | 4 | 1.0 | 1 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1974 | at Stanford | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Michigan State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Purdue | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 8 | 5 | 13 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1975 | at Wisconsin | 2 | 2 | 4 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Stanford | 3 | 3 | 6 | 1.0 | 1 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1975 | Baylor | 3 | 5 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Missouri | 2 | 1 | 3 | 2.0 | 5 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | at Michigan State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Northwestern | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1975 | Indiana | 5 | 2 | 7 | 1.0 | 13 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | at Minnesota | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Purdue | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | at Illinois | 3 | 1 | 4 | 1.0 | 8 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Ohio State | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | vs Oklahoma | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 |   |   | 0 | 0 | 0 |
Season Total | 29 | 26 | 55 | 6.0 | 31 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Career Total | 37 | 31 | 68 | 7.0 | 32 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
Career Fumble Returns for Mike Holmes | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1975 | Stanford | 1 | 0 | 0.0 |   | 0 |
1975 | Northwestern | 1 | 0 | 0.0 |   | 0 |
1975 | vs Oklahoma | 0 | 0 |   |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
Career Total | 2 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |