Career Punt Returns for Pierre Woods | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2002 | at Minnesota | 1 | 12 | 12.0 | 0 |   |
Season Total | 1 | 12 | 12.0 | 0 | 0 | |
Career Total | 1 | 12 | 12.0 | 0 | 0 |
Career Defense for Pierre Woods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2002 | Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | Iowa | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | at Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
2002 | Wisconsin | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | vs Florida | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | |
2003 | Central Michigan | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Houston | 4 | 0 | 4 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 | Notre Dame | 2 | 0 | 2 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 | at Oregon | 5 | 2 | 7 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Indiana | 6 | 2 | 8 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Iowa | 3 | 4 | 7 | 3.0 | 13 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 |
2003 | at Minnesota | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Illinois | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Purdue | 5 | 0 | 5 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 1 |
2003 | at Michigan State | 4 | 1 | 5 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 5 | 2 | 7 | 2.0 | 5 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 |
2003 | vs USC | 4 | 1 | 5 | 2.0 | 14 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
Season Total | 47 | 21 | 68 | 13.0 | 50 | 7.0 | 36 | 1 | 0 | 0 | 0 | 1 | |
2004 | Miami (Ohio) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 | at Notre Dame | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Iowa | 1 | 0 | 1 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Indiana | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Minnesota | 1 | 1 | 2 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Ohio State | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 12 | 10 | 22 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2005 | Northern Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Notre Dame | 1 | 0 | 1 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Eastern Michigan | 1 | 0 | 1 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | at Michigan State | 3 | 0 | 3 | 2.0 | 6 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 |
2005 | at Iowa | 4 | 0 | 4 | 2.0 | 15 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 |
2005 | at Northwestern | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Indiana | 2 | 1 | 3 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Ohio State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005 | vs Nebraska | 1 | 2 | 3 | 1.0 | 6 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Season Total | 20 | 4 | 24 | 9.0 | 35 | 2.5 | 17 | 1 | 0 | 0 | 0 | 2 | |
Career Total | 85 | 36 | 121 | 24.0 | 92 | 9.5 | 53 | 3 | 1 | 1 | 0 | 4 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |