Career Rushing for Dave Underwood | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2001 | Miami (Ohio) | 5 | 20 | 1 | 19 | 3.8 | 0 | 8 |
2001 | Western Michigan | 7 | 27 | 0 | 27 | 3.9 | 1 | 7 |
2001 | Illinois | 6 | 14 | 0 | 14 | 2.3 | 0 | 8 |
2001 | at Penn State | 8 | 22 | 0 | 22 | 2.8 | 0 | 5 |
2001 | Minnesota | 5 | 28 | 2 | 26 | 5.2 | 0 | 20 |
Season Total | 31 | 111 | 3 | 108 | 3.5 | 1 | 20 | |
2002 | Western Michigan | 13 | 35 | 4 | 31 | 2.4 | 1 | 6 |
2002 | Utah | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 |
2002 | at Illinois | 6 | 29 | 0 | 29 | 4.8 | 0 | 15 |
2002 | Michigan State | 3 | 3 | 1 | 2 | 0.7 | 0 | 2 |
2002 | at Minnesota | 13 | 43 | 1 | 42 | 3.2 | 0 | 12 |
Season Total | 36 | 111 | 6 | 105 | 2.9 | 1 | 15 | |
2003 | Central Michigan | 11 | 64 | 0 | 64 | 5.8 | 1 | 17 |
2003 | Houston | 11 | 108 | 0 | 108 | 9.8 | 1 | 35 |
2003 | Notre Dame | 9 | 23 | 2 | 21 | 2.3 | 0 | 6 |
2003 | Indiana | 3 | 8 | 0 | 8 | 2.7 | 0 | 6 |
2003 | at Iowa | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
2003 | at Minnesota | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 |
2003 | Illinois | 4 | 17 | 0 | 17 | 4.2 | 0 | 7 |
2003 | Purdue | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 |
2003 | at Michigan State | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
2003 | at Northwestern | 10 | 44 | 4 | 40 | 4.0 | 0 | 13 |
Season Total | 52 | 276 | 6 | 270 | 5.2 | 2 | 35 | |
2004 | Miami (Ohio) | 22 | 64 | 3 | 61 | 2.8 | 2 | 9 |
2004 | at Notre Dame | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2004 | at Indiana | 3 | 17 | 0 | 17 | 5.7 | 0 | 12 |
2004 | Northwestern | 3 | 51 | 0 | 51 | 17.0 | 0 | 46 |
Season Total | 29 | 132 | 3 | 129 | 4.4 | 2 | 46 | |
Career Total | 148 | 630 | 18 | 612 | 4.1 | 6 | 46 |
Career Receiving for Dave Underwood | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2003 | Central Michigan | 1 | 10 | 10.0 | 0 | 10 |
Season Total | 1 | 10 | 10.0 | 0 | 10 | |
2004 | Miami (Ohio) | 1 | 8 | 8.0 | 0 | 8 |
Season Total | 1 | 8 | 8.0 | 0 | 8 | |
Career Total | 2 | 18 | 9.0 | 0 | 10 |
Career Defense for Dave Underwood | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2002 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |