Career Defense for Ernest Shazor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2002 | Washington | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | Western Michigan | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | at Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | Utah | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Illinois | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | Iowa | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Michigan State | 2 | 2 | 4 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2002 | Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | at Ohio State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | vs Florida | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 18 | 7 | 25 | 1.0 | 4 | 1.0 | 4 | 4 | 0 | 0 | 0 | 2 | |
2003 | Houston | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | Notre Dame | 5 | 1 | 6 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Oregon | 6 | 2 | 8 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | at Iowa | 3 | 5 | 8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | at Minnesota | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Purdue | 4 | 1 | 5 | 3.0 | 21 | 2.0 | 19 | 0 | 0 | 0 | 0 | 1 |
2003 | at Michigan State | 3 | 1 | 4 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Northwestern | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | vs USC | 3 | 1 | 4 | 1.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 40 | 17 | 57 | 8.0 | 37 | 2.0 | 19 | 3 | 0 | 0 | 0 | 1 | |
2004 | Miami (Ohio) | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Notre Dame | 5 | 3 | 8 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | San Diego State | 5 | 2 | 7 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | Iowa | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 | at Indiana | 2 | 0 | 2 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Minnesota | 11 | 1 | 12 | 4.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 8 | 4 | 12 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
2004 | at Purdue | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004 | Michigan State | 8 | 2 | 10 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Northwestern | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Ohio State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | vs TEXAS | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 67 | 17 | 84 | 10.0 | 31 | 0.0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Career Total | 125 | 41 | 166 | 19.0 | 72 | 3.0 | 23 | 8 | 0 | 2 | 0 | 5 |
Career Interception Returns for Ernest Shazor | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2003 | Illinois | 1 | 22 | 22.0 | 0 | 22 |
2003 | Ohio State | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 2 | 31 | 15.5 | 0 | 22 | |
2004 | Miami (Ohio) | 1 | 88 | 88.0 | 1 | 88 |
2004 | San Diego State | 1 | 4 | 4.0 | 0 | 4 |
Season Total | 2 | 92 | 46.0 | 1 | 88 | |
Career Total | 4 | 123 | 30.8 | 1 | 88 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |