Career Defense for Lawrence Reid | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2002 | Washington | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Western Michigan | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Notre Dame | 1 | 1 | 2 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2002 | Utah | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 8 | 5 | 13 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | |
2003 | Central Michigan | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Houston | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
2003 | Notre Dame | 3 | 0 | 3 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Oregon | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Indiana | 6 | 0 | 6 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Iowa | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Minnesota | 6 | 4 | 10 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Illinois | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Purdue | 11 | 1 | 12 | 2.0 | 13 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 |
2003 | at Michigan State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | at Northwestern | 0 | 6 | 6 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | vs USC | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Total | 55 | 27 | 82 | 5.0 | 25 | 1.0 | 10 | 3 | 0 | 2 | 0 | 0 | |
2004 | Miami (Ohio) | 5 | 1 | 6 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Notre Dame | 3 | 2 | 5 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | San Diego State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
2004 | Iowa | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004 | at Indiana | 5 | 0 | 5 | 2.0 | 19 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
2004 | Minnesota | 4 | 1 | 5 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Illinois | 3 | 4 | 7 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2004 | at Purdue | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2004 | Michigan State | 7 | 0 | 7 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Northwestern | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | at Ohio State | 4 | 6 | 10 | 2.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | vs TEXAS | 5 | 0 | 5 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Season Total | 53 | 17 | 70 | 12.0 | 59 | 3.0 | 24 | 3 | 0 | 1 | 5 | 1 | |
Career Total | 116 | 49 | 165 | 18.0 | 91 | 5.0 | 41 | 6 | 0 | 3 | 5 | 1 |
Career Interception Returns for Lawrence Reid | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2004 | at Notre Dame | 1 | 4 | 4.0 | 0 | 4 |
Season Total | 1 | 4 | 4.0 | 0 | 4 | |
Career Total | 1 | 4 | 4.0 | 0 | 4 |
Career Fumble Returns for Lawrence Reid | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2004 | San Diego State | 1 | 5 | 5.0 | 1 | 5 |
Season Total | 1 | 5 | 5.0 | 1 | 5 | |
Career Total | 1 | 5 | 5.0 | 1 | 5 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |