Career Rushing for Braylon Edwards | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2002 | at Notre Dame | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 |
Season Total | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | |
2003 | at Minnesota | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 |
2003 | at Northwestern | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 |
2003 | Ohio State | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 |
Season Total | 3 | 21 | 0 | 21 | 7.0 | 0 | 10 | |
2004 | Miami (Ohio) | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
2004 | Minnesota | 2 | 23 | 0 | 23 | 11.5 | 0 | 12 |
2004 | Michigan State | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 |
2004 | vs TEXAS | 2 | 17 | 0 | 17 | 8.5 | 0 | 9 |
Season Total | 6 | 62 | 1 | 61 | 10.2 | 0 | 22 | |
Career Total | 10 | 83 | 11 | 72 | 7.2 | 0 | 22 |
Career Receiving for Braylon Edwards | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2001 | Miami (Ohio) | 2 | 22 | 11.0 | 0 | 13 |
2001 | Western Michigan | 1 | 16 | 16.0 | 0 | 16 |
Season Total | 3 | 38 | 12.7 | 0 | 16 | |
2002 | Washington | 5 | 80 | 16.0 | 1 | 45 |
2002 | Western Michigan | 4 | 93 | 23.2 | 2 | 39 |
2002 | at Notre Dame | 4 | 95 | 23.8 | 0 | 38 |
2002 | Utah | 9 | 109 | 12.1 | 1 | 44 |
2002 | at Illinois | 4 | 101 | 25.2 | 1 | 42 |
2002 | Penn State | 7 | 66 | 9.4 | 2 | 17 |
2002 | at Purdue | 3 | 71 | 23.7 | 1 | 31 |
2002 | Iowa | 5 | 69 | 13.8 | 0 | 16 |
2002 | Michigan State | 4 | 31 | 7.8 | 0 | 11 |
2002 | at Minnesota | 4 | 75 | 18.8 | 1 | 36 |
2002 | Wisconsin | 4 | 28 | 7.0 | 1 | 10 |
2002 | at Ohio State | 10 | 107 | 10.7 | 0 | 15 |
2002 | vs Florida | 4 | 110 | 27.5 | 0 | 49 |
Season Total | 67 | 1035 | 15.4 | 10 | 49 | |
2003 | Central Michigan | 5 | 78 | 15.6 | 2 | 48 |
2003 | Houston | 4 | 50 | 12.5 | 1 | 16 |
2003 | Notre Dame | 4 | 54 | 13.5 | 0 | 31 |
2003 | at Oregon | 13 | 144 | 11.1 | 0 | 29 |
2003 | Indiana | 3 | 42 | 14.0 | 1 | 23 |
2003 | at Iowa | 7 | 114 | 16.3 | 2 | 41 |
2003 | at Minnesota | 7 | 93 | 13.3 | 1 | 52 |
2003 | Illinois | 3 | 25 | 8.3 | 0 | 14 |
2003 | Purdue | 6 | 86 | 14.3 | 2 | 26 |
2003 | at Michigan State | 7 | 103 | 14.7 | 2 | 40 |
2003 | at Northwestern | 9 | 112 | 12.4 | 1 | 26 |
2003 | Ohio State | 7 | 130 | 18.6 | 2 | 64 |
2003 | vs USC | 10 | 107 | 10.7 | 0 | 24 |
Season Total | 85 | 1138 | 13.4 | 14 | 64 | |
2004 | Miami (Ohio) | 6 | 91 | 15.2 | 2 | 25 |
2004 | at Notre Dame | 12 | 129 | 10.8 | 0 | 45 |
2004 | San Diego State | 8 | 130 | 16.2 | 2 | 54 |
2004 | Iowa | 6 | 150 | 25.0 | 1 | 58 |
2004 | at Indiana | 8 | 165 | 20.6 | 2 | 69 |
2004 | Minnesota | 10 | 98 | 9.8 | 1 | 32 |
2004 | at Illinois | 3 | 18 | 6.0 | 0 | 10 |
2004 | at Purdue | 5 | 25 | 5.0 | 0 | 8 |
2004 | Michigan State | 11 | 189 | 17.2 | 3 | 46 |
2004 | Northwestern | 7 | 54 | 7.7 | 0 | 13 |
2004 | at Ohio State | 11 | 172 | 15.6 | 1 | 46 |
2004 | vs TEXAS | 10 | 109 | 10.9 | 3 | 39 |
Season Total | 97 | 1330 | 13.7 | 15 | 69 | |
Career Total | 252 | 3541 | 14.1 | 39 | 69 |
Career Defense for Braylon Edwards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2004 | at Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career PAT Conversions for Braylon Edwards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
2003 | at Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Season Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |