Career Defense for Larry Stevens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2000 | Bowling Green | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Rice | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs UCLA | 1 | 0 | 1 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Illinois | 3 | 1 | 4 | 2.0 | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2000 | Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 3 | 1 | 4 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2000 | at Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Penn State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs Auburn | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season Total | 13 | 5 | 18 | 4.0 | 11 | 2.0 | 5 | 0 | 0 | 0 | 0 | 1 | |
2001 | Miami (Ohio) | 1 | 1 | 2 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | at Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Western Michigan | 1 | 1 | 2 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2001 | Illinois | 2 | 0 | 2 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Purdue | 2 | 0 | 2 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | vs Tennessee | 5 | 0 | 5 | 2.0 | 6 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Season Total | 13 | 5 | 18 | 7.0 | 21 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | |
2002 | Washington | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Western Michigan | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Notre Dame | 0 | 3 | 3 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 | Utah | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Illinois | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Penn State | 5 | 0 | 5 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Purdue | 2 | 0 | 2 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2002 | Iowa | 4 | 2 | 6 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Minnesota | 5 | 1 | 6 | 0.0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
2002 | Wisconsin | 3 | 0 | 3 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | at Ohio State | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | vs Florida | 4 | 3 | 7 | 0.0 | 2 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
Season Total | 34 | 11 | 45 | 6.0 | 18 | 3.0 | 8 | 1 | 0 | 1 | 0 | 0 | |
2003 | Central Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Houston | 2 | 0 | 2 | 2.0 | 25 | 2.0 | 25 | 0 | 0 | 0 | 0 | 0 |
2003 | Notre Dame | 3 | 0 | 3 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
2003 | at Oregon | 4 | 1 | 5 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Iowa | 1 | 2 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | at Minnesota | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Purdue | 2 | 0 | 2 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2003 | at Northwestern | 1 | 2 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | vs USC | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 17 | 10 | 27 | 8.0 | 46 | 4.0 | 41 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 77 | 31 | 108 | 25.0 | 96 | 12.0 | 68 | 1 | 0 | 1 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |