Career Defense for Alain Kashama | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2000 | Bowling Green | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Illinois | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Wisconsin | 2 | 0 | 2 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
2000 | at Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Indiana | 2 | 0 | 2 | 2.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 10 | 4 | 14 | 3.0 | 15 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2001 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | at Illinois | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
2002 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Purdue | 0 | 2 | 2 | 0.0 | 6 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 |
2002 | Michigan State | 1 | 0 | 1 | 1.0 | 12 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
2002 | vs Florida | 3 | 1 | 4 | 2.0 | 7 | 1.0 | 4 | 0 | 0 | 1 | 0 | 1 |
Season Total | 6 | 4 | 10 | 3.0 | 25 | 2.5 | 22 | 1 | 1 | 1 | 0 | 1 | |
2003 | Central Michigan | 2 | 0 | 2 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Houston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2003 | at Oregon | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Ohio State | 2 | 0 | 2 | 2.0 | 16 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 |
2003 | vs USC | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 9 | 2 | 11 | 4.0 | 20 | 2.0 | 16 | 1 | 0 | 0 | 0 | 0 | |
Career Total | 25 | 12 | 37 | 10.0 | 60 | 5.5 | 39 | 2 | 1 | 1 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |