Career Kick Off Returns for Eric Wilson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1997 | at Wisconsin | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
Career Defense for Eric Wilson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1997 | Baylor | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | at Indiana | 1 | 2 | 3 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | Northwestern | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Penn State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
1997 | vs Washington State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 6 | 5 | 11 | 1.0 | 3 | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | |
1998 | at Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Syracuse | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Michigan State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Northwestern | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Minnesota | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Hawaii | 1 | 3 | 4 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | vs Arkansas | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 12 | 10 | 22 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999 | Notre Dame | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 | Rice | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Syracuse | 2 | 1 | 3 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Wisconsin | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Michigan State | 2 | 2 | 4 | 1.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Indiana | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Northwestern | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 | Ohio State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 17 | 12 | 29 | 2.0 | 5 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | |
2000 | Rice | 3 | 1 | 4 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs UCLA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 | at Northwestern | 1 | 2 | 3 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Ohio State | 1 | 0 | 1 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2000 | vs Auburn | 4 | 2 | 6 | 4.0 | 15 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
Season Total | 11 | 5 | 16 | 8.0 | 25 | 2.0 | 10 | 1 | 0 | 1 | 0 | 1 | |
Career Total | 46 | 32 | 78 | 12.0 | 36 | 4.0 | 14 | 2 | 0 | 3 | 0 | 2 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |