Career Defense for Scott Hulke | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1969 | Vanderbilt | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |