Career Defense for Frederick Grambau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1969 | Vanderbilt | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | Washington | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | Missouri | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | at Michigan State | 7 | 3 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 1 |
1969 | at Minnesota | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | Wisconsin | 6 | 0 | 6 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | at Illinois | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | at Iowa | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1969 | vs USC | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
Season Total | 29 | 14 | 43 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
1971 | UCLA | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1971 | Navy | 3 | 1 | 4 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1971 | at Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1971 | Illinois | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1971 | at Minnesota | 3 | 4 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1971 | Indiana | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1971 | Iowa | 2 | 2 | 4 | 1.0 | 8 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1971 | at Purdue | 1 | 5 | 6 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1971 | Ohio State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1971 | vs Stanford | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
Season Total | 28 | 16 | 44 | 3.0 | 10 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | |
1972 | Northwestern | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1972 | at UCLA | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1972 | Tulane | 3 | 0 | 3 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1972 | Navy | 1 | 1 | 2 | 1.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1972 | Michigan State | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1972 | at Illinois | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1972 | Minnesota | 5 | 3 | 8 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1972 | at Indiana | 8 | 1 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 2 | 0 | 0 |
1972 | at Iowa | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1972 | Purdue | 7 | 6 | 13 | 2.0 | 8 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1972 | at Ohio State | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 43 | 23 | 66 | 6.0 | 20 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Career Total | 100 | 53 | 153 | 10.0 | 32 | 0.0 | 0 | 4 | 0 | 4 | 0 | 3 |
Career Fumble Returns for Frederick Grambau | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1969 | at Michigan State | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1971 | Iowa | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1972 | at Indiana | 2 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
Career Total | 4 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |