University of Michigan
  
Career Defense for Dennis Franks
SeasonOpponentTacAstTotTFLYdsSackYdsPBUP.BlkFRYdsFF
1973Navy 1 0 10.0 0 0.0 0 0  0 0 0
Season Total 1 0 10.0 0 0.0 0 0 0 0 0 0
1974Iowa 0 1 10.0 0 0.0 0 0  0 0 0
1974at Illinois 1 0 10.0 0 0.0 0 0  0 0 0
Season Total 1 1 20.0 0 0.0 0 0 0 0 0 0
Career Total 2 1 30.0 0 0.0 0 0 0 0 0 0

  


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.