Career Defense for Calvin O'Neal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1974 | Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Colorado | 7 | 3 | 10 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1974 | Navy | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Michigan State | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1974 | at Wisconsin | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Minnesota | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1974 | at Indiana | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | at Illinois | 3 | 1 | 4 | 1.0 | 12 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1974 | Purdue | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1974 | at Ohio State | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 26 | 24 | 50 | 1.0 | 12 | 0.0 | 0 | 4 | 0 | 0 | 0 | 1 | |
1975 | at Wisconsin | 6 | 7 | 13 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Stanford | 7 | 5 | 12 | 1.0 | 12 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1975 | Baylor | 14 | 7 | 21 | 1.0 | 7 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Missouri | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | at Michigan State | 9 | 6 | 15 | 1.0 | 7 | 0.0 | 0 | 1 |   | 0 | 0 | 2 |
1975 | Northwestern | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Indiana | 7 | 3 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | at Minnesota | 3 | 3 | 6 | 2.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | Purdue | 8 | 6 | 14 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1975 | at Illinois | 2 | 8 | 10 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1975 | Ohio State | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1975 | vs Oklahoma | 8 | 4 | 12 | 0.0 | 0 | 0.0 | 0 |   |   | 0 | 0 | 0 |
Season Total | 81 | 55 | 136 | 5.0 | 29 | 0.0 | 0 | 5 | 0 | 0 | 0 | 2 | |
1976 | Wisconsin | 11 | 7 | 18 | 1.0 | 1 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1976 | Stanford | 7 | 4 | 11 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1976 | Navy | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1976 | Wake Forest | 6 | 7 | 13 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1976 | Michigan State | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 | 3 |   | 0 | 0 | 0 |
1976 | at Northwestern | 6 | 4 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1976 | at Indiana | 4 | 7 | 11 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1976 | Minnesota | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1976 | at Purdue | 10 | 14 | 24 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1976 | Illinois | 6 | 1 | 7 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1976 | at Ohio State | 0 | 9 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1976 | vs USC | 9 | 4 | 13 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 73 | 66 | 139 | 3.0 | 4 | 0.0 | 0 | 7 | 0 | 0 | 0 | 1 | |
Career Total | 180 | 145 | 325 | 9.0 | 45 | 0.0 | 0 | 16 | 0 | 0 | 0 | 4 |
Career Interception Returns for Calvin O'Neal | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1976 | Navy | 1 | 29 | 29.0 | 1 | 29 |
1976 | Illinois | 1 | 10 | 10.0 |   | 10 |
1976 | vs USC | 1 | 21 | 21.0 |   | 21 |
Season Total | 3 | 60 | 20.0 | 1 | 29 | |
Career Total | 3 | 60 | 20.0 | 1 | 29 |
Career Fumble Returns for Calvin O'Neal | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1975 | vs Oklahoma | 0 | 0 |   |   | 0 |
Season Total | 0 | 0 | 0.0 | 0 | 0 | |
Career Total | 0 | 0 |   | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |