Career Receiving for James Whitley | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2000 | at Illinois | 1 | 11 | 11.0 | 0 | 11 |
Season Total | 1 | 11 | 11.0 | 0 | 11 | |
Career Total | 1 | 11 | 11.0 | 0 | 11 |
Career Punt Returns for James Whitley | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1997 | Baylor | 1 | 5 | 5.0 | 0 | 5 |
1997 | at Indiana | 1 | 3 | 3.0 | 0 | 3 |
1997 | Minnesota | 1 | 7 | 7.0 | 0 | 7 |
Season Total | 3 | 15 | 5.0 | 0 | 7 | |
1998 | at Notre Dame | 1 | 6 | 6.0 | 0 | 6 |
1998 | Syracuse | 3 | 45 | 15.0 | 0 | 23 |
1998 | Eastern Michigan | 5 | 67 | 13.4 | 0 | 25 |
1998 | Michigan State | 4 | 4 | 1.0 | 0 | 9 |
1998 | at Iowa | 3 | 20 | 6.7 | 0 | 15 |
Season Total | 16 | 142 | 8.9 | 0 | 25 | |
2000 | Bowling Green | 1 | 11 | 11.0 | 0 | 11 |
2000 | Rice | 1 | 4 | 4.0 | 0 | 4 |
Season Total | 2 | 15 | 7.5 | 0 | 11 | |
Career Total | 21 | 172 | 8.2 | 0 | 25 |
Career Defense for James Whitley | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1997 | Colorado | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Indiana | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
1997 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | at Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | vs Washington State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 16 | 3 | 19 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
1998 | at Notre Dame | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Syracuse | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Eastern Michigan | 3 | 1 | 4 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Michigan State | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | at Iowa | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Minnesota | 1 | 1 | 2 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
1998 | Penn State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Wisconsin | 4 | 0 | 4 | 1.0 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
1998 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | at Hawaii | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | vs Arkansas | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season Total | 36 | 17 | 53 | 4.0 | 12 | 1.0 | 3 | 7 | 0 | 0 | 0 | 0 | |
1999 | Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Rice | 5 | 0 | 5 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | at Syracuse | 3 | 0 | 3 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 1 |
1999 | at Wisconsin | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | Purdue | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Michigan State | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | Illinois | 6 | 2 | 8 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Indiana | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 |
1999 | Northwestern | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Penn State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 |
1999 | Ohio State | 2 | 2 | 4 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 1 |
1999 | vs Alabama | 7 | 1 | 8 | 3.0 | 15 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
Season Total | 52 | 14 | 66 | 7.0 | 32 | 3.0 | 25 | 9 | 0 | 1 | 0 | 3 | |
2000 | Bowling Green | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Rice | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs UCLA | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | at Illinois | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | Wisconsin | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Purdue | 10 | 0 | 10 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | Indiana | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 5 | 3 | 8 | 1.0 | 2 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
2000 | at Northwestern | 4 | 2 | 6 | 1.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
2000 | at Ohio State | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 41 | 8 | 49 | 2.0 | 6 | 1.0 | 2 | 8 | 1 | 0 | 0 | 0 | |
Career Total | 145 | 42 | 187 | 13.0 | 50 | 5.0 | 30 | 27 | 1 | 1 | 0 | 3 |
Career Interception Returns for James Whitley | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1998 | at Notre Dame | 1 | 0 | 0.0 | 0 | 0 |
1998 | at Minnesota | 1 | 0 | 0.0 | 0 | 0 |
1998 | vs Arkansas | 1 | 26 | 26.0 | 1 | 26 |
Season Total | 3 | 26 | 8.7 | 1 | 26 | |
1999 | at Syracuse | 1 | 0 | 0.0 | 0 | 0 |
1999 | at Wisconsin | 1 | 4 | 4.0 | 0 | 4 |
Season Total | 2 | 4 | 2.0 | 0 | 4 | |
2000 | Penn State | 1 | 13 | 13.0 | 0 | 13 |
Season Total | 1 | 13 | 13.0 | 0 | 13 | |
Career Total | 6 | 43 | 7.2 | 1 | 26 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |