Career Receiving for Shawn Thompson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1998 | Penn State | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1999 | Notre Dame | 2 | 24 | 12.0 | 0 | 15 |
1999 | at Syracuse | 2 | 7 | 3.5 | 0 | 6 |
1999 | Purdue | 1 | 7 | 7.0 | 0 | 7 |
1999 | at Michigan State | 1 | 11 | 11.0 | 0 | 11 |
1999 | at Penn State | 2 | 29 | 14.5 | 0 | 15 |
1999 | Ohio State | 3 | 37 | 12.3 | 1 | 20 |
1999 | vs Alabama | 3 | 47 | 15.7 | 1 | 25 |
Season Total | 14 | 162 | 11.6 | 2 | 25 | |
2000 | Bowling Green | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 1 | 9 | 9.0 | 0 | 9 | |
2001 | Illinois | 1 | 5 | 5.0 | 0 | 5 |
2001 | Purdue | 1 | 10 | 10.0 | 0 | 10 |
2001 | at Iowa | 1 | 13 | 13.0 | 1 | 13 |
2001 | at Wisconsin | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 4 | 37 | 9.2 | 1 | 13 | |
Career Total | 20 | 208 | 10.4 | 3 | 25 |
Career Defense for Shawn Thompson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1999 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Purdue | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001 | at Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |