Career Punt Returns for Mike Trgovac | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1977 | at Purdue | 1 | 4 | 4.0 | 0 | 4 |
Season Total | 1 | 4 | 4.0 | 0 | 4 | |
Career Total | 1 | 4 | 4.0 | 0 | 4 |
Career Defense for Mike Trgovac | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1977 | Texas A&M | 1 | 1 | 2 | 1.0 | 6 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1977 | at Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1977 | Wisconsin | 3 | 1 | 4 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1977 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1977 | Northwestern | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1977 | at Purdue | 1 | 3 | 4 | 1.0 | 12 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1977 | vs Washington | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 8 | 7 | 15 | 3.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978 | Illinois | 1 | 0 | 1 | 1.0 | 8 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | at Notre Dame | 0 | 9 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | Duke | 5 | 0 | 5 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | Arizona | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | Michigan State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | at Wisconsin | 1 | 4 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1978 | Minnesota | 7 | 1 | 8 | 2.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | at Northwestern | 4 | 0 | 4 | 1.0 | 7 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1978 | Purdue | 7 | 1 | 8 | 3.0 | 18 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | at Ohio State | 3 | 6 | 9 | 2.0 | 9 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1978 | vs USC | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 36 | 23 | 59 | 10.0 | 48 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
1979 | Northwestern | 6 | 2 | 8 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | Notre Dame | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | Kansas | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | at California | 0 | 2 | 2 | 1.0 | 11 | 1.0 | 11 | 0 |   | 0 | 0 | 0 |
1979 | Minnesota | 3 | 3 | 6 | 1.0 | 3 | 1.0 | 3 | 1 |   | 0 | 0 | 0 |
1979 | at Illinois | 2 | 5 | 7 |   | 0 |   | 0 | 0 | 0 | 0 | 0 |   |
1979 | Indiana | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | Wisconsin | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | at Purdue | 6 | 5 | 11 | 2.0 | 2 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1979 | Ohio State | 11 | 6 | 17 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | vs North Carolina | 3 | 1 | 4 | 1.0 | 7 | 1.0 | 7 | 0 |   | 0 | 0 | 0 |
Season Total | 48 | 32 | 80 | 7.0 | 26 | 3.0 | 21 | 2 | 0 | 0 | 0 | 0 | |
1980 | Northwestern | 9 | 4 | 13 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 1 |
1980 | at Notre Dame | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | South Carolina | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | California | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | Michigan State | 5 | 2 | 7 | 1.0 | 8 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1980 | at Minnesota | 4 | 4 | 8 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | Illinois | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Indiana | 1 | 1 | 2 | 1.0 | 9 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Ohio State | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | vs Washington | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 36 | 27 | 63 | 3.0 | 21 | 1.0 | 8 | 0 | 0 | 1 | 0 | 1 | |
Career Total | 128 | 89 | 217 | 23.0 | 114 | 4.0 | 29 | 3 | 0 | 2 | 0 | 1 |
Career Fumble Returns for Mike Trgovac | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1978 | at Wisconsin | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1980 | Northwestern | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 2 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |