Career Defense for Robert Thompson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1979 | Northwestern | 3 | 2 | 5 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | Indiana | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | at Purdue | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | vs North Carolina | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 8 | 11 | 19 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980 | Northwestern | 4 | 4 | 8 | 1.0 | 4 | 1.0 | 4 | 0 |   | 0 | 0 | 1 |
1980 | at Notre Dame | 0 | 5 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | South Carolina | 6 | 3 | 9 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | California | 4 | 1 | 5 | 3.0 | 11 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1980 | Michigan State | 4 | 3 | 7 | 1.0 | 8 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1980 | at Minnesota | 4 | 2 | 6 | 1.0 | 4 | 1.0 | 4 | 0 |   | 0 | 0 | 0 |
1980 | Illinois | 6 | 2 | 8 | 2.0 | 11 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1980 | at Indiana | 8 | 0 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Wisconsin | 7 | 2 | 9 | 2.0 | 3 | 2.0 | 3 | 0 |   | 0 | 0 | 0 |
1980 | Purdue | 3 | 2 | 5 | 2.0 | 8 | 1.0 | 7 | 0 |   | 0 | 0 | 0 |
1980 | at Ohio State | 3 | 3 | 6 | 1.0 | 9 | 1.0 | 9 | 1 |   | 0 | 0 | 0 |
1980 | vs Washington | 2 | 1 | 3 | 1.0 | 1 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
Season Total | 51 | 28 | 79 | 15.0 | 60 | 9.0 | 51 | 1 | 0 | 1 | 0 | 1 | |
1981 | at Wisconsin | 5 | 1 | 6 | 2.0 | 5 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Notre Dame | 6 | 1 | 7 | 2.0 | 16 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Navy | 2 | 1 | 3 | 1.0 | 8 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1981 | at Indiana | 4 | 3 | 7 | 2.0 | 8 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Michigan State | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Iowa | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1981 | Illinois | 1 | 0 | 1 | 1.0 | 7 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Purdue | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Ohio State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | vs UCLA | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 27 | 16 | 43 | 8.0 | 44 | 1.0 | 8 | 0 | 0 | 1 | 0 | 0 | |
1982 | Wisconsin | 1 | 4 | 5 | 1.0 | 9 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Notre Dame | 2 | 7 | 9 | 1.0 | 8 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1982 | UCLA | 8 | 3 | 11 | 3.0 | 21 | 3.0 | 21 | 0 |   | 0 | 0 | 0 |
1982 | Indiana | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1982 | Michigan State | 4 | 0 | 4 | 1.0 | 2 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1982 | at Iowa | 7 | 4 | 11 | 3.0 | 14 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1982 | at Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Minnesota | 1 | 0 | 1 | 1.0 | 2 | 1.0 | 2 | 0 |   | 0 | 0 | 0 |
1982 | at Illinois | 7 | 1 | 8 | 1.0 | 2 | 0.0 | 0 | 0 |   | 1 | 5 | 0 |
1982 | Purdue | 4 | 3 | 7 | 1.0 | 14 | 1.0 | 14 | 0 |   | 0 | 0 | 0 |
1982 | at Ohio State | 2 | 3 | 5 | 2.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | vs UCLA | 3 | 2 | 5 | 1.0 | 9 | 1.0 | 9 | 0 |   | 0 | 0 | 0 |
Season Total | 43 | 30 | 73 | 15.0 | 83 | 8.0 | 64 | 2 | 0 | 2 | 5 | 0 | |
Career Total | 129 | 85 | 214 | 39.0 | 188 | 18.0 | 123 | 3 | 0 | 4 | 5 | 1 |
Career Interception Returns for Robert Thompson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1980 | South Carolina | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
Career Fumble Returns for Robert Thompson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1980 | vs Washington | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1981 | Iowa | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1982 | Michigan State | 1 | 0 | 0.0 |   | 0 |
1982 | at Illinois | 1 | 5 | 5.0 |   | 5 |
Season Total | 2 | 5 | 2.5 | 0 | 5 | |
Career Total | 4 | 5 | 1.2 | 0 | 5 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |