Career Defense for Marion Body | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1979 | Kansas | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1979 | Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1980 | Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1980 | at Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1980 | South Carolina | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1980 | California | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | Michigan State | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Minnesota | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | Illinois | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1980 | at Indiana | 4 | 1 | 5 | 1.0 | 1 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1980 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1980 | Purdue | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1980 | at Ohio State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | vs Washington | 8 | 0 | 8 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
Season Total | 41 | 16 | 57 | 1.0 | 1 | 0.0 | 0 | 10 | 0 | 1 | 0 | 0 | |
1981 | at Wisconsin | 2 | 3 | 5 | 1.0 | 1 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1981 | Notre Dame | 1 | 0 | 1 | 1.0 | 9 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Navy | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Iowa | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Minnesota | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | vs UCLA | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 14 | 8 | 22 | 2.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1982 | Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1982 | at Notre Dame | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | UCLA | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1982 | Indiana | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1982 | at Iowa | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1982 | at Northwestern | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Minnesota | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
1982 | Purdue | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1982 | at Ohio State | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | vs UCLA | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 4 |   | 0 | 0 | 0 |
Season Total | 22 | 14 | 36 | 0.0 | 0 | 0.0 | 0 | 12 | 0 | 2 | 0 | 0 | |
Career Total | 79 | 38 | 117 | 3.0 | 11 | 0.0 | 0 | 24 | 0 | 3 | 0 | 0 |
Career Interception Returns for Marion Body | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1980 | at Notre Dame | 2 | 20 | 10.0 |   |   |
1980 | Michigan State | 1 | 7 | 7.0 |   | 7 |
1980 | Purdue | 1 | 0 | 0.0 |   | 0 |
1980 | at Ohio State | 1 | 0 | 0.0 |   | 0 |
Season Total | 5 | 27 | 5.4 | 0 | 7 | |
1981 | at Indiana | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1982 | Purdue | 1 | 18 | 18.0 |   | 18 |
Season Total | 1 | 18 | 18.0 | 0 | 18 | |
Career Total | 7 | 45 | 6.4 | 0 | 18 |
Career Fumble Returns for Marion Body | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1980 | at Indiana | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1982 | UCLA | 1 | 0 | 0.0 |   | 0 |
1982 | at Iowa | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
Career Total | 3 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |