Career Receiving for Norm Betts | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1979 | Northwestern | 2 | 14 | 7.0 | 1 | 9 |
1979 | Kansas | 1 | 10 | 10.0 | 0 | 10 |
1979 | at California | 1 | 14 | 14.0 | 0 | 14 |
1979 | at Illinois | 1 | 8 | 8.0 | 0 | 8 |
1979 | Indiana | 1 | 17 | 17.0 | 0 | 17 |
1979 | vs North Carolina | 3 | 41 | 13.7 | 0 | 19 |
Season Total | 9 | 104 | 11.6 | 1 | 19 | |
1980 | Northwestern | 2 | 14 | 7.0 | 0 | 12 |
1980 | at Notre Dame | 2 | 17 | 8.5 | 1 | 9 |
1980 | South Carolina | 3 | 29 | 9.7 | 0 | 11 |
1980 | California | 1 | 12 | 12.0 | 0 | 12 |
1980 | Michigan State | 1 | 13 | 13.0 | 0 | 13 |
1980 | at Minnesota | 2 | 19 | 9.5 | 0 | 11 |
1980 | Illinois | 1 | 8 | 8.0 | 0 | 8 |
1980 | at Wisconsin | 1 | 11 | 11.0 | 0 | 11 |
1980 | at Ohio State | 1 | 17 | 17.0 | 0 | 17 |
1980 | vs Washington | 3 | 21 | 7.0 | 0 | 9 |
Season Total | 17 | 161 | 9.5 | 1 | 17 | |
1981 | Navy | 2 | 8 | 4.0 | 0 | 6 |
1981 | at Indiana | 1 | 16 | 16.0 | 0 | 16 |
1981 | Northwestern | 1 | 52 | 52.0 | 1 | 52 |
Season Total | 4 | 76 | 19.0 | 1 | 52 | |
Career Total | 30 | 341 | 11.4 | 3 | 52 |
Career Defense for Norm Betts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1979 | Kansas | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980 | South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981 | Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |