Career Receiving for Craig Dunaway | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1980 | at Notre Dame | 1 | 1 | 1.0 | 1 | 1 |
1980 | California | 1 | 16 | 16.0 | 0 | 16 |
1980 | Michigan State | 2 | 63 | 31.5 | 1 | 55 |
1980 | at Minnesota | 2 | 20 | 10.0 | 0 | 13 |
1980 | at Indiana | 1 | 9 | 9.0 | 0 | 9 |
1980 | at Ohio State | 2 | 26 | 13.0 | 0 | 14 |
Season Total | 9 | 135 | 15.0 | 2 | 55 | |
1981 | at Indiana | 2 | 32 | 16.0 | 1 | 26 |
1981 | at Michigan State | 2 | 25 | 12.5 | 0 | 18 |
1981 | Northwestern | 3 | 36 | 12.0 | 0 | 16 |
1981 | Illinois | 1 | 9 | 9.0 | 1 | 9 |
1981 | at Purdue | 1 | 27 | 27.0 | 1 | 27 |
1981 | Ohio State | 2 | 23 | 11.5 | 0 | 14 |
Season Total | 11 | 152 | 13.8 | 3 | 27 | |
1982 | Wisconsin | 5 | 39 | 7.8 | 0 | 16 |
1982 | at Notre Dame | 4 | 45 | 11.2 | 0 | 14 |
1982 | UCLA | 1 | 4 | 4.0 | 0 | 4 |
1982 | Indiana | 3 | 42 | 14.0 | 0 | 16 |
1982 | Michigan State | 3 | 38 | 12.7 | 1 | 20 |
1982 | at Iowa | 3 | 38 | 12.7 | 0 | 20 |
1982 | at Northwestern | 3 | 29 | 9.7 | 1 | 12 |
1982 | Minnesota | 5 | 91 | 18.2 | 1 | 42 |
1982 | Purdue | 2 | 24 | 12.0 | 0 | 16 |
1982 | at Ohio State | 1 | 28 | 28.0 | 0 | 28 |
1982 | vs UCLA | 5 | 110 | 22.0 | 0 | 31 |
Season Total | 35 | 488 | 13.9 | 3 | 42 | |
Career Total | 55 | 775 | 14.1 | 8 | 55 |
Career Defense for Craig Dunaway | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1980 | South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Wisconsin | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | vs Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982 | at Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 8 | 1 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |