Career Defense for Winfred Carraway | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1980 | at Notre Dame | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | South Carolina | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | California | 3 | 2 | 5 | 1.0 | 8 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1980 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Indiana | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Wisconsin | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Ohio State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | vs Washington | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 23 | 12 | 35 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
1981 | at Wisconsin | 11 | 1 | 12 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Notre Dame | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Navy | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Indiana | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Illinois | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Purdue | 2 | 5 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Ohio State | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | vs UCLA | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 23 | 19 | 42 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982 | Wisconsin | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Notre Dame | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | UCLA | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Indiana | 3 | 4 | 7 | 1.0 | 9 | 1.0 | 9 | 0 |   | 1 | 0 | 0 |
1982 | at Iowa | 6 | 3 | 9 | 1.0 | 12 | 1.0 | 12 | 0 |   | 0 | 0 | 0 |
1982 | at Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Minnesota | 4 | 1 | 5 | 2.0 | 5 | 1.0 | 3 | 0 |   | 0 | 0 | 0 |
1982 | at Illinois | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Purdue | 3 | 1 | 4 | 1.0 | 10 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1982 | at Ohio State | 2 | 8 | 10 | 2.0 | 11 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1982 | vs UCLA | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 33 | 24 | 57 | 7.0 | 47 | 5.0 | 42 | 0 | 0 | 1 | 0 | 0 | |
Career Total | 79 | 55 | 134 | 9.0 | 56 | 6.0 | 50 | 0 | 0 | 1 | 0 | 0 |
Career Fumble Returns for Winfred Carraway | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1982 | Indiana | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |