Career Punt Returns for Carlton Rose | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1981 | Northwestern | 1 | 1 | 1.0 | 0 | 1 |
Season Total | 1 | 1 | 1.0 | 0 | 1 | |
1982 | at Iowa | 1 | 37 | 37.0 | 0 | 37 |
Season Total | 1 | 37 | 37.0 | 0 | 37 | |
1983 | Purdue | 1 | 25 | 25.0 | 1 | 25 |
Season Total | 1 | 25 | 25.0 | 1 | 25 | |
Career Total | 3 | 63 | 21.0 | 1 | 37 |
Career Defense for Carlton Rose | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1980 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1980 | vs Washington | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1981 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Northwestern | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Minnesota | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Illinois | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Ohio State | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | vs UCLA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 19 | 7 | 26 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1982 | Wisconsin | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Notre Dame | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | UCLA | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1982 | Michigan State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Iowa | 3 | 3 | 6 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Northwestern | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Minnesota | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Illinois | 4 | 0 | 4 | 1.0 | 7 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Purdue | 5 | 5 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 2 |
1982 | at Ohio State | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | vs UCLA | 1 | 1 | 2 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 34 | 25 | 59 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1983 | Washington State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1983 | Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Michigan State | 1 | 5 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Iowa | 7 | 4 | 11 | 1.0 | 10 | 1.0 | 10 | 0 |   | 0 | 0 | 1 |
1983 | at Illinois | 7 | 0 | 7 | 0.0 | 0 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1983 | Purdue | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1983 | at Minnesota | 3 | 1 | 4 | 1.0 | 5 | 1.0 | 5 | 0 |   | 0 | 0 | 0 |
1983 | Ohio State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | vs Auburn | 3 | 2 | 5 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 36 | 15 | 51 | 3.0 | 18 | 2.0 | 15 | 1 | 0 | 3 | 0 | 1 | |
Career Total | 93 | 47 | 140 | 6.0 | 27 | 2.0 | 15 | 2 | 0 | 3 | 0 | 4 |
Career Interception Returns for Carlton Rose | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1981 | vs UCLA | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1983 | at Michigan State | 1 | 10 | 10.0 |   | 10 |
Season Total | 1 | 10 | 10.0 | 0 | 10 | |
Career Total | 2 | 10 | 5.0 | 0 | 10 |
Career Fumble Returns for Carlton Rose | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1983 | at Wisconsin | 1 | 0 | 0.0 |   | 0 |
1983 | at Illinois | 1 | 0 | 0.0 |   | 0 |
1983 | Purdue | 1 | 0 | 0.0 |   | 0 |
Season Total | 3 | 0 | 0.0 | 0 | 0 | |
Career Total | 3 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |