Career Defense for Eric Brackins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1998 | at Notre Dame | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Syracuse | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Eastern Michigan | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Michigan State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Penn State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Ohio State | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
1998 | vs Arkansas | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 17 | 8 | 25 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | |
1999 | Rice | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 | at Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | vs Alabama | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 8 | 5 | 13 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | |
2000 | Rice | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | vs UCLA | 3 | 0 | 3 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Illinois | 4 | 4 | 8 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | Wisconsin | 5 | 2 | 7 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Purdue | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Indiana | 3 | 2 | 5 | 2.0 | 12 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 3 | 4 | 7 | 3.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2000 | at Northwestern | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs Auburn | 7 | 6 | 13 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 33 | 24 | 57 | 9.0 | 31 | 2.0 | 17 | 3 | 0 | 0 | 0 | 0 | |
2001 | at Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Western Michigan | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Illinois | 3 | 2 | 5 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Penn State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | Purdue | 5 | 1 | 6 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Iowa | 6 | 5 | 11 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 | at Michigan State | 2 | 0 | 2 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 2 | 5 | 7 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 | Ohio State | 6 | 4 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | vs Tennessee | 4 | 2 | 6 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
Season Total | 36 | 19 | 55 | 4.0 | 14 | 2.0 | 10 | 1 | 0 | 1 | 0 | 1 | |
Career Total | 94 | 56 | 150 | 14.0 | 51 | 5.0 | 33 | 5 | 0 | 1 | 0 | 2 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |