Career Receiving for Sim Nelson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1982 | Michigan State | 1 | 4 | 4.0 | 0 | 4 |
1982 | at Northwestern | 1 | 8 | 8.0 | 0 | 8 |
1982 | Minnesota | 1 | 11 | 11.0 | 0 | 11 |
Season Total | 3 | 23 | 7.7 | 0 | 11 | |
1983 | Washington State | 2 | 21 | 10.5 | 0 | 15 |
1983 | at Washington | 7 | 88 | 12.6 | 0 | 17 |
1983 | at Wisconsin | 3 | 28 | 9.3 | 1 | 12 |
1983 | Indiana | 2 | 20 | 10.0 | 0 | 11 |
1983 | at Michigan State | 4 | 57 | 14.2 | 0 | 24 |
1983 | Northwestern | 1 | 20 | 20.0 | 0 | 20 |
1983 | Iowa | 4 | 38 | 9.5 | 0 | 15 |
1983 | at Illinois | 3 | 32 | 10.7 | 0 | 12 |
1983 | Purdue | 2 | 28 | 14.0 | 1 | 18 |
1983 | at Minnesota | 5 | 69 | 13.8 | 1 | 33 |
1983 | Ohio State | 5 | 73 | 14.6 | 0 | 29 |
1983 | vs Auburn | 3 | 20 | 6.7 | 0 | 8 |
Season Total | 41 | 494 | 12.0 | 3 | 33 | |
1984 | Miami (Fla) | 3 | 44 | 14.7 | 0 | 16 |
1984 | Washington | 2 | 11 | 5.5 | 0 | 9 |
1984 | Wisconsin | 4 | 50 | 12.5 | 1 | 15 |
1984 | at Indiana | 4 | 53 | 13.2 | 0 | 18 |
1984 | Michigan State | 3 | 54 | 18.0 | 0 | 24 |
1984 | Northwestern | 1 | 28 | 28.0 | 0 | 28 |
1984 | at Iowa | 4 | 37 | 9.2 | 0 | 11 |
1984 | at Purdue | 6 | 45 | 7.5 | 1 | 10 |
1984 | Minnesota | 5 | 53 | 10.6 | 1 | 28 |
1984 | at Ohio State | 7 | 77 | 11.0 | 0 | 19 |
1984 | vs Brigham Young | 1 | 7 | 7.0 | 0 | 7 |
Season Total | 40 | 459 | 11.5 | 3 | 28 | |
Career Total | 84 | 976 | 11.6 | 6 | 33 |
Career Kick Off Returns for Sim Nelson | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1982 | Indiana | 1 | 11 | 11.0 | 0 | 11 |
Season Total | 1 | 11 | 11.0 | 0 | 11 | |
Career Total | 1 | 11 | 11.0 | 0 | 11 |
Career Defense for Sim Nelson | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1984 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |