Career Defense for Mike Mallory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1982 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Iowa | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Northwestern | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1982 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 9 | 1 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1983 | Washington State | 7 | 0 | 7 | 1.0 | 2 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1983 | at Washington | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1983 | at Wisconsin | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Indiana | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1983 | at Michigan State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Northwestern | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Iowa | 4 | 5 | 9 | 1.0 | 13 | 1.0 | 13 | 0 |   | 0 | 0 | 0 |
1983 | at Illinois | 7 | 4 | 11 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1983 | Purdue | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Ohio State | 9 | 5 | 14 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 1 |
1983 | vs Auburn | 7 | 5 | 12 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 52 | 31 | 83 | 3.0 | 16 | 1.0 | 13 | 3 | 0 | 2 | 0 | 1 | |
1984 | Miami (Fla) | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | Washington | 10 | 3 | 13 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Wisconsin | 4 | 2 | 6 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1984 | at Indiana | 9 | 0 | 9 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | Michigan State | 8 | 7 | 15 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Northwestern | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Iowa | 4 | 6 | 10 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | Illinois | 8 | 6 | 14 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Purdue | 16 | 3 | 19 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | Minnesota | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Ohio State | 6 | 6 | 12 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | vs Brigham Young | 7 | 1 | 8 | 1.0 | 5 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
Season Total | 88 | 39 | 127 | 3.0 | 9 | 0.0 | 0 | 5 | 0 | 0 | 0 | 1 | |
1985 | Notre Dame | 6 | 4 | 10 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at South Carolina | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Wisconsin | 4 | 5 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Michigan State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1985 | at Iowa | 12 | 5 | 17 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Indiana | 9 | 3 | 12 | 2.0 | 9 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1985 | at Illinois | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Purdue | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Minnesota | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Ohio State | 6 | 6 | 12 | 0.0 | 0 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1985 | vs Nebraska | 6 | 9 | 15 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
Season Total | 62 | 39 | 101 | 3.0 | 10 | 1.0 | 8 | 4 | 0 | 1 | 0 | 0 | |
Career Total | 211 | 110 | 321 | 9.0 | 35 | 2.0 | 21 | 12 | 0 | 4 | 0 | 2 |
Career Interception Returns for Mike Mallory | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1983 | at Washington | 1 | 13 | 13.0 |   | 13 |
1983 | Indiana | 1 | 0 | 0.0 |   | 0 |
1983 | Iowa | 1 | 0 | 0.0 |   | 0 |
Season Total | 3 | 13 | 4.3 | 0 | 13 | |
1984 | at Indiana | 1 | 2 | 2.0 |   | 2 |
1984 | Illinois | 1 | 23 | 23.0 |   | 23 |
1984 | vs Brigham Young | 1 | 0 | 0.0 |   | 0 |
Season Total | 3 | 25 | 8.3 | 0 | 23 | |
Career Total | 6 | 38 | 6.3 | 0 | 23 |
Career Fumble Returns for Mike Mallory | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1982 | at Northwestern | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1983 | at Washington | 1 | 0 | 0.0 | 1 | 0 |
1983 | at Illinois | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 1 | 0 | |
1985 | Ohio State | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 4 | 0 | 0.0 | 1 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |