Career Defense for Mike Hammerstein | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1981 | Northwestern | 2 | 0 | 2 | 1.0 | 4 | 1.0 | 4 | 0 |   | 0 | 0 | 0 |
1981 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1981 | Ohio State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 4 | 1 | 5 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | |
1982 | Michigan State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Iowa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1982 | at Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1982 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1982 | vs UCLA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | |
1983 | Northwestern | 1 | 0 | 1 | 1.0 | 5 | 1.0 | 5 | 0 |   | 0 | 0 | 0 |
1983 | Purdue | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1983 | at Minnesota | 2 | 0 | 2 | 1.0 | 5 | 1.0 | 5 | 0 |   | 0 | 0 | 0 |
1983 | Ohio State | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1983 | vs Auburn | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
Season Total | 11 | 2 | 13 | 2.0 | 10 | 2.0 | 10 | 1 | 0 | 2 | 0 | 0 | |
1984 | Miami (Fla) | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Washington | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Wisconsin | 6 | 1 | 7 | 3.0 | 23 | 3.0 | 23 | 0 |   | 0 | 0 | 0 |
1984 | at Indiana | 4 | 3 | 7 | 1.0 | 9 | 1.0 | 9 | 0 |   | 0 | 0 | 0 |
1984 | Michigan State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Northwestern | 3 | 1 | 4 | 2.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Iowa | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1984 | Illinois | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1984 | at Purdue | 5 | 4 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Ohio State | 1 | 4 | 5 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | vs Brigham Young | 2 | 0 | 2 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 31 | 22 | 53 | 8.0 | 41 | 4.0 | 32 | 0 | 0 | 2 | 0 | 0 | |
1985 | Notre Dame | 6 | 7 | 13 | 4.0 | 24 | 3.0 | 22 | 0 |   | 0 | 0 | 0 |
1985 | at South Carolina | 4 | 3 | 7 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Maryland | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1985 | Wisconsin | 5 | 1 | 6 | 2.0 | 15 | 1.0 | 12 | 0 |   | 0 | 0 | 0 |
1985 | at Michigan State | 2 | 0 | 2 | 2.0 | 13 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1985 | at Iowa | 3 | 4 | 7 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Indiana | 5 | 3 | 8 | 3.0 | 17 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Illinois | 4 | 1 | 5 | 3.0 | 20 | 2.0 | 14 | 0 |   | 0 | 0 | 0 |
1985 | Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Minnesota | 3 | 0 | 3 | 1.0 | 3 | 1.0 | 3 | 0 |   | 0 | 0 | 0 |
1985 | Ohio State | 5 | 0 | 5 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | vs Nebraska | 3 | 1 | 4 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 44 | 22 | 66 | 19.0 | 101 | 8.0 | 59 | 0 | 0 | 1 | 0 | 0 | |
Career Total | 94 | 48 | 142 | 30.0 | 156 | 15.0 | 105 | 2 | 0 | 7 | 0 | 0 |
Career Interception Returns for Mike Hammerstein | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1984 | Miami (Fla) | 1 | 16 | 16.0 |   | 16 |
Season Total | 1 | 16 | 16.0 | 0 | 16 | |
1985 | at South Carolina | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 2 | 16 | 8.0 | 0 | 16 |
Career Fumble Returns for Mike Hammerstein | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1982 | at Iowa | 1 | 0 | 0.0 |   | 0 |
1982 | at Ohio State | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
1983 | Ohio State | 1 | 0 | 0.0 |   | 0 |
1983 | vs Auburn | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
1984 | at Iowa | 1 | 0 | 0.0 |   | 0 |
1984 | Illinois | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
1985 | Maryland | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 7 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |