Career Defense for Kevin Brooks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1982 | Wisconsin | 4 | 0 | 4 | 2.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Notre Dame | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | UCLA | 4 | 3 | 7 | 2.0 | 6 | 1.0 | 4 | 0 |   | 0 | 0 | 0 |
1982 | Indiana | 1 | 1 | 2 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Minnesota | 2 | 0 | 2 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | at Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1982 | at Ohio State | 1 | 7 | 8 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1982 | vs UCLA | 9 | 1 | 10 | 1.0 | 0 | 1.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 28 | 16 | 44 | 8.0 | 16 | 2.0 | 4 | 0 | 0 | 0 | 0 | 1 | |
1983 | Washington State | 5 | 1 | 6 | 2.0 | 9 | 1.0 | 8 | 0 |   | 0 | 0 | 0 |
1983 | at Washington | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Wisconsin | 4 | 0 | 4 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Northwestern | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Iowa | 5 | 2 | 7 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Illinois | 2 | 1 | 3 | 1.0 | 1 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1983 | Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Minnesota | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1983 | vs Auburn | 5 | 1 | 6 | 1.0 | 7 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
Season Total | 28 | 15 | 43 | 6.0 | 20 | 1.0 | 8 | 2 | 0 | 0 | 0 | 1 | |
1984 | Miami (Fla) | 7 | 2 | 9 | 3.0 | 18 | 2.0 | 16 | 0 |   | 0 | 0 | 0 |
1984 | Washington | 6 | 2 | 8 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Wisconsin | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Indiana | 2 | 6 | 8 | 1.0 | 10 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1984 | Michigan State | 8 | 0 | 8 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Iowa | 7 | 1 | 8 | 3.0 | 16 | 1.0 | 13 | 0 |   | 0 | 0 | 0 |
1984 | Illinois | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1984 | at Purdue | 4 | 2 | 6 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Minnesota | 2 | 2 | 4 | 1.0 | 5 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Ohio State | 4 | 1 | 5 | 1.0 | 4 | 1.0 | 4 | 0 |   | 0 | 0 | 0 |
1984 | vs Brigham Young | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 2 | 0 | 0 |
Season Total | 51 | 18 | 69 | 12.0 | 61 | 5.0 | 43 | 0 | 0 | 2 | 0 | 1 | |
Career Total | 107 | 49 | 156 | 26.0 | 97 | 8.0 | 55 | 2 | 0 | 2 | 0 | 3 |
Career Fumble Returns for Kevin Brooks | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1984 | vs Brigham Young | 2 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
Career Total | 2 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |