Career Defense for Jeff Akers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1983 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Northwestern | 2 | 1 | 3 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Purdue | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 11 | 1 | 12 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984 | Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Minnesota | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | vs Brigham Young | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 11 | 1 | 12 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985 | Notre Dame | 4 | 2 | 6 | 1.0 | 6 | 1.0 | 6 | 1 |   | 0 | 0 | 0 |
1985 | at South Carolina | 5 | 1 | 6 | 2.0 | 13 | 2.0 | 13 | 0 |   | 0 | 0 | 0 |
1985 | Maryland | 4 | 1 | 5 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Wisconsin | 5 | 0 | 5 | 1.0 | 14 | 1.0 | 14 | 0 |   | 0 | 0 | 1 |
1985 | at Michigan State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Iowa | 9 | 1 | 10 | 4.0 | 18 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
1985 | Indiana | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1985 | Purdue | 1 | 1 | 2 | 1.0 | 9 | 1.0 | 9 | 0 |   | 0 | 0 | 0 |
1985 | at Minnesota | 2 | 0 | 2 | 1.0 | 6 | 1.0 | 6 | 0 |   | 0 | 0 | 0 |
1985 | Ohio State | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | vs Nebraska | 2 | 1 | 3 | 1.0 | 4 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
Season Total | 38 | 14 | 52 | 12.0 | 71 | 7.0 | 58 | 2 | 0 | 1 | 0 | 1 | |
Career Total | 60 | 16 | 76 | 13.0 | 72 | 7.0 | 58 | 2 | 0 | 1 | 0 | 1 |
Career Fumble Returns for Jeff Akers | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1985 | vs Nebraska | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |