Career Defense for Dan Rumishek | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1999 | Rice | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000 | Rice | 2 | 0 | 2 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs UCLA | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 | at Illinois | 2 | 1 | 3 | 2.0 | 8 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2000 | Wisconsin | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 | at Purdue | 4 | 0 | 4 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 2 | 1 | 3 | 1.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Northwestern | 3 | 0 | 3 | 1.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Penn State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 18 | 6 | 24 | 6.0 | 27 | 1.0 | 6 | 2 | 0 | 1 | 0 | 0 | |
2001 | Miami (Ohio) | 1 | 1 | 2 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2001 | at Washington | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Western Michigan | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Illinois | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 | at Penn State | 4 | 0 | 4 | 3.0 | 23 | 3.0 | 23 | 1 | 0 | 0 | 0 | 1 |
2001 | Purdue | 1 | 0 | 1 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2001 | at Michigan State | 2 | 0 | 2 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 |
2001 | Minnesota | 1 | 0 | 1 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 2 | 1 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | vs Tennessee | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 17 | 5 | 22 | 8.0 | 42 | 7.0 | 41 | 1 | 0 | 1 | 0 | 1 | |
2002 | Washington | 2 | 1 | 3 | 2.0 | 17 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 |
2002 | Western Michigan | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | at Notre Dame | 2 | 0 | 2 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2002 | at Illinois | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2002 | at Purdue | 0 | 1 | 1 | 0.0 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
2002 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Minnesota | 1 | 1 | 2 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Wisconsin | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 12 | 6 | 18 | 3.0 | 28 | 3.5 | 27 | 3 | 0 | 0 | 0 | 0 | |
Career Total | 51 | 17 | 68 | 17.0 | 97 | 11.5 | 74 | 7 | 0 | 2 | 0 | 1 |
Career Interception Returns for Dan Rumishek | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2000 | at Ohio State | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
2002 | Western Michigan | 1 | 23 | 23.0 | 0 | 23 |
Season Total | 1 | 23 | 23.0 | 0 | 23 | |
Career Total | 2 | 23 | 11.5 | 0 | 23 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |