Career Defense for Garland Rivers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1983 | Iowa | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1983 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984 | Miami (Fla) | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Washington | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | Wisconsin | 9 | 3 | 12 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 2 |
1984 | at Indiana | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Michigan State | 8 | 2 | 10 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Iowa | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Illinois | 7 | 1 | 8 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | at Purdue | 10 | 2 | 12 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Minnesota | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Ohio State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | vs Brigham Young | 17 | 1 | 18 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 70 | 22 | 92 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
1985 | Notre Dame | 5 | 3 | 8 | 2.0 | 4 | 1.0 | 3 | 1 |   | 0 | 0 | 0 |
1985 | at South Carolina | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Maryland | 7 | 2 | 9 | 2.0 | 9 | 1.0 | 7 | 0 |   | 0 | 0 | 0 |
1985 | Wisconsin | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1985 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1985 | at Iowa | 10 | 6 | 16 | 1.0 | 3 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1985 | Indiana | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Illinois | 7 | 1 | 8 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Purdue | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Ohio State | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | vs Nebraska | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
Season Total | 50 | 27 | 77 | 6.0 | 17 | 2.0 | 10 | 5 | 0 | 1 | 0 | 0 | |
1986 | at Notre Dame | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1986 | Oregon State | 10 | 0 | 10 | 1.0 | 1 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1986 | Florida State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Wisconsin | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | Michigan State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | Iowa | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | Minnesota | 3 | 2 | 5 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Ohio State | 3 | 5 | 8 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1986 | at Hawaii | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | vs Arizona State | 9 | 0 | 9 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
Season Total | 51 | 12 | 63 | 2.0 | 2 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Career Total | 176 | 62 | 238 | 8.0 | 19 | 2.0 | 10 | 11 | 0 | 1 | 0 | 2 |
Career Interception Returns for Garland Rivers | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1984 | Michigan State | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1985 | Wisconsin | 1 | 27 | 27.0 | 1 | 27 |
1985 | vs Nebraska | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 27 | 13.5 | 1 | 27 | |
1986 | Iowa | 1 | 0 | 0.0 |   | 0 |
1986 | at Indiana | 1 | 0 | 0.0 |   | 0 |
1986 | Illinois | 1 | 0 | 0.0 |   | 0 |
Season Total | 3 | 0 | 0.0 | 0 | 0 | |
Career Total | 6 | 27 | 4.5 | 1 | 27 |
Career Fumble Returns for Garland Rivers | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1985 | Wisconsin | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |