Career Defense for Shawn Lazarus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1999 | Rice | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Northwestern | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000 | vs UCLA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 1 | 1 | 2 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
2000 | at Northwestern | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 | at Ohio State | 4 | 0 | 4 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs Auburn | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Total | 9 | 5 | 14 | 3.0 | 12 | 1.0 | 7 | 0 | 0 | 2 | 0 | 0 | |
2001 | at Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Penn State | 0 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 23 | 0 |
2001 | Purdue | 1 | 0 | 1 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2001 | at Iowa | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Michigan State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 2 | 0 | 2 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2001 | Ohio State | 2 | 1 | 3 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | vs Tennessee | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 12 | 4 | 16 | 3.0 | 11 | 2.0 | 9 | 0 | 0 | 1 | 23 | 0 | |
2002 | Washington | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Western Michigan | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Utah | 2 | 0 | 2 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Purdue | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Iowa | 2 | 0 | 2 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Michigan State | 2 | 0 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Minnesota | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Wisconsin | 3 | 0 | 3 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 |
2002 | at Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | vs Florida | 0 | 4 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 25 | 5 | 30 | 6.0 | 17 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 48 | 15 | 63 | 12.0 | 40 | 4.0 | 25 | 0 | 0 | 3 | 23 | 0 |
Career Fumble Returns for Shawn Lazarus | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2001 | at Penn State | 1 | 23 | 23.0 | 0 | 23 |
Season Total | 1 | 23 | 23.0 | 0 | 23 | |
Career Total | 1 | 23 | 23.0 | 0 | 23 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |