Career Kick Off Returns for Doug Mallory | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1984 | Miami (Fla) | 1 | 19 | 19.0 | 0 | 19 |
Season Total | 1 | 19 | 19.0 | 0 | 19 | |
Career Total | 1 | 19 | 19.0 | 0 | 19 |
Career Defense for Doug Mallory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1984 | Miami (Fla) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | Washington | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Wisconsin | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1984 | Michigan State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1984 | Northwestern | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Iowa | 6 | 3 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Illinois | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | at Purdue | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | Minnesota | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1984 | at Ohio State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1984 | vs Brigham Young | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 32 | 14 | 46 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 2 | 0 | 0 | |
1985 | Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at South Carolina | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Maryland | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Michigan State | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Iowa | 3 | 3 | 6 | 1.0 | 3 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Indiana | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1985 | Purdue | 2 | 1 | 3 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | at Minnesota | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | Ohio State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1985 | vs Nebraska | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
Season Total | 23 | 18 | 41 | 2.0 | 7 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | |
1986 | at Notre Dame | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |   |
1986 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Indiana | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | Illinois | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | Minnesota | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Ohio State | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | at Hawaii | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1986 | vs Arizona State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 2 |   | 0 | 0 | 0 |
Season Total | 17 | 9 | 26 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | |
1987 | Notre Dame | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | Washington State | 5 | 2 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | Long Beach State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | Wisconsin | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | at Michigan State | 5 | 3 | 8 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | Iowa | 5 | 0 | 5 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | at Indiana | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 |   | 1 | 0 | 0 |
1987 | Northwestern | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |   |
1987 | at Minnesota | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | at Illinois | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | Ohio State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1987 | vs Alabama | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 51 | 18 | 69 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Career Total | 123 | 59 | 182 | 3.0 | 9 | 0.0 | 0 | 9 | 0 | 5 | 0 | 0 |
Career Interception Returns for Doug Mallory | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1984 | Miami (Fla) | 1 | 12 | 12.0 |   | 12 |
1984 | Minnesota | 1 | 18 | 18.0 |   | 18 |
Season Total | 2 | 30 | 15.0 | 0 | 18 | |
1985 | Notre Dame | 1 | 2 | 2.0 |   | 2 |
1985 | Maryland | 1 | 0 | 0.0 |   | 0 |
1985 | Wisconsin | 1 | 9 | 9.0 |   | 9 |
Season Total | 3 | 11 | 3.7 | 0 | 9 | |
1987 | at Indiana | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 6 | 41 | 6.8 | 0 | 18 |
Career Fumble Returns for Doug Mallory | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1984 | Wisconsin | 1 | 0 | 0.0 |   | 0 |
1984 | Minnesota | 1 | 0 | 0.0 |   | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
1987 | at Indiana | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 3 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |