Career Kick Off Returns for Cato June | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1999 | at Syracuse | 3 | 42 | 14.0 | 0 | 15 |
1999 | at Wisconsin | 1 | 17 | 17.0 | 0 | 17 |
Season Total | 4 | 59 | 14.8 | 0 | 17 | |
Career Total | 4 | 59 | 14.8 | 0 | 17 |
Career Punt Returns for Cato June | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1999 | at Indiana | 1 | 15 | 15.0 | 0 |   |
Season Total | 1 | 15 | 15.0 | 0 | 0 | |
Career Total | 1 | 15 | 15.0 | 0 | 0 |
Career Defense for Cato June | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1999 | Rice | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Syracuse | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Wisconsin | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Purdue | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 | at Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
1999 | Northwestern | 3 | 1 | 4 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
1999 | at Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 | Ohio State | 7 | 3 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 | vs Alabama | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 17 | 10 | 27 | 1.0 | 7 | 1.0 | 7 | 1 | 1 | 2 | 0 | 1 | |
2001 | Miami (Ohio) | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Washington | 7 | 0 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Western Michigan | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Illinois | 5 | 0 | 5 | 2.0 | 18 | 2.0 | 18 | 0 | 0 | 0 | 0 | 1 |
2001 | at Penn State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | Purdue | 6 | 1 | 7 | 1.0 | 4 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 |
2001 | at Iowa | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 |
2001 | at Michigan State | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Ohio State | 6 | 1 | 7 | 2.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | vs Tennessee | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 49 | 9 | 58 | 5.0 | 26 | 3.0 | 22 | 4 | 0 | 1 | 0 | 2 | |
2002 | Washington | 5 | 1 | 6 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Western Michigan | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Notre Dame | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Utah | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | at Illinois | 2 | 1 | 3 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2002 | Penn State | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | at Purdue | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | Iowa | 4 | 4 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Wisconsin | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | at Ohio State | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | vs Florida | 6 | 3 | 9 | 1.0 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season Total | 36 | 17 | 53 | 4.0 | 11 | 2.0 | 7 | 3 | 0 | 0 | 0 | 1 | |
Career Total | 102 | 36 | 138 | 10.0 | 44 | 6.0 | 36 | 8 | 1 | 3 | 0 | 4 |
Career Interception Returns for Cato June | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1999 | Rice | 1 | 29 | 29.0 | 0 | 29 |
Season Total | 1 | 29 | 29.0 | 0 | 29 | |
2001 | at Penn State | 1 | 8 | 8.0 | 0 | 8 |
2001 | at Iowa | 1 | 30 | 30.0 | 0 | 30 |
Season Total | 2 | 38 | 19.0 | 0 | 30 | |
Career Total | 3 | 67 | 22.3 | 0 | 30 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |