Career Kick Off Returns for Todd Howard | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2001 | Miami (Ohio) | 1 | 27 | 27.0 | 0 | 27 |
2001 | at Washington | 1 | 5 | 5.0 | 0 | 5 |
2001 | Illinois | 2 | 48 | 24.0 | 0 | 34 |
2001 | Purdue | 1 | 18 | 18.0 | 0 | 18 |
2001 | at Iowa | 5 | 101 | 20.2 | 0 | 33 |
2001 | Minnesota | 2 | 111 | 55.5 | 0 | 57 |
2001 | Ohio State | 2 | 34 | 17.0 | 0 | 17 |
2001 | vs Tennessee | 8 | 125 | 15.6 | 0 | 24 |
Season Total | 22 | 469 | 21.3 | 0 | 57 | |
Career Total | 22 | 469 | 21.3 | 0 | 57 |
Career Defense for Todd Howard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1998 | Syracuse | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | Eastern Michigan | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Michigan State | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | at Iowa | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Indiana | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | vs Arkansas | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 11 | 4 | 15 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999 | Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | Rice | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Syracuse | 10 | 0 | 10 | 1.0 | 15 | 1.0 | 15 | 2 | 0 | 0 | 0 | 1 |
1999 | at Wisconsin | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | Purdue | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
1999 | at Michigan State | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 | Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Indiana | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 | Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | at Penn State | 6 | 1 | 7 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
1999 | Ohio State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 | vs Alabama | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 43 | 8 | 51 | 1.0 | 15 | 1.0 | 15 | 14 | 0 | 0 | 0 | 2 | |
2000 | Bowling Green | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Rice | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | vs UCLA | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Illinois | 6 | 0 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000 | Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Purdue | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
2000 | Indiana | 6 | 2 | 8 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Michigan State | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | Penn State | 4 | 1 | 5 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | at Ohio State | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2000 | vs Auburn | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 35 | 9 | 44 | 2.0 | 7 | 0.0 | 0 | 7 | 0 | 0 | 0 | 1 | |
2001 | Miami (Ohio) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Washington | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | Western Michigan | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Illinois | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2001 | at Penn State | 3 | 1 | 4 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Purdue | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | at Iowa | 6 | 0 | 6 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Michigan State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
2001 | Minnesota | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | Ohio State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 | vs Tennessee | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 35 | 6 | 41 | 2.0 | 2 | 0.0 | 0 | 11 | 0 | 0 | 0 | 0 | |
Career Total | 124 | 27 | 151 | 5.0 | 24 | 1.0 | 15 | 33 | 0 | 0 | 0 | 3 |
Career Interception Returns for Todd Howard | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2000 | Wisconsin | 2 | 0 | 0.0 | 0 | 0 |
2000 | at Purdue | 1 | 0 | 0.0 | 0 | 0 |
2000 | Indiana | 1 | 0 | 0.0 | 0 | 0 |
2000 | Penn State | 2 | 1 | 0.5 | 0 | 1 |
Season Total | 6 | 1 | 0.2 | 0 | 1 | |
2001 | Western Michigan | 1 | 0 | 0.0 | 0 | 0 |
2001 | Ohio State | 1 | 0 | 0.0 | 0 | 0 |
Season Total | 2 | 0 | 0.0 | 0 | 0 | |
Career Total | 8 | 1 | 0.1 | 0 | 1 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |