Career Receiving for Jeffrey Brown | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
1985 | Purdue | 1 | 8 | 8.0 | 0 | 8 |
Season Total | 1 | 8 | 8.0 | 0 | 8 | |
1986 | at Notre Dame | 2 | 30 | 15.0 | 0 |   |
1986 | Florida State | 1 | 9 | 9.0 | 0 | 9 |
1986 | at Wisconsin | 1 | 14 | 14.0 | 0 | 14 |
1986 | Michigan State | 2 | 23 | 11.5 | 1 | 16 |
1986 | Iowa | 1 | 8 | 8.0 | 0 | 8 |
1986 | at Indiana | 2 | 28 | 14.0 | 0 | 16 |
1986 | at Purdue | 1 | 11 | 11.0 | 0 | 11 |
1986 | Minnesota | 3 | 38 | 12.7 | 0 | 19 |
1986 | at Ohio State | 5 | 54 | 10.8 | 0 | 21 |
Season Total | 18 | 215 | 11.9 | 1 | 21 | |
1987 | Notre Dame | 1 | 33 | 33.0 | 0 | 33 |
1987 | Washington State | 1 | 14 | 14.0 | 0 | 14 |
1987 | Long Beach State | 1 | 14 | 14.0 | 0 | 14 |
1987 | Wisconsin | 1 | 18 | 18.0 | 0 | 18 |
1987 | at Michigan State | 1 | 10 | 10.0 | 0 | 10 |
1987 | Iowa | 2 | 16 | 8.0 | 0 | 9 |
1987 | at Illinois | 1 | 4 | 4.0 | 0 | 4 |
1987 | vs Alabama | 1 | 7 | 7.0 | 0 | 7 |
Season Total | 9 | 116 | 12.9 | 0 | 33 | |
1988 | Miami (Fla) | 2 | 27 | 13.5 | 1 | 22 |
1988 | Wake Forest | 2 | 41 | 20.5 | 0 | 28 |
1988 | Michigan State | 2 | 18 | 9.0 | 0 | 12 |
1988 | at Iowa | 2 | 21 | 10.5 | 0 | 13 |
1988 | Minnesota | 1 | 22 | 22.0 | 0 | 22 |
1988 | Illinois | 1 | 9 | 9.0 | 0 | 9 |
Season Total | 10 | 138 | 13.8 | 1 | 28 | |
Career Total | 38 | 477 | 12.6 | 2 | 33 |
Career Defense for Jeffrey Brown | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1986 | Michigan State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |