Career Rushing for Ronald Bellamy | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Att | Yd+ | Yd- | Net Yd | Yd/Att | TD | Lng |
2000 | Wisconsin | 2 | 31 | 0 | 31 | 15.5 | 0 | 16 |
2000 | at Purdue | 2 | 14 | 2 | 12 | 6.0 | 0 | 14 |
2000 | at Northwestern | 3 | 34 | 4 | 30 | 10.0 | 0 | 28 |
2000 | at Ohio State | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 |
2000 | vs Auburn | 3 | 16 | 3 | 13 | 4.3 | 0 | 8 |
Season Total | 11 | 108 | 9 | 99 | 9.0 | 0 | 28 | |
2001 | at Wisconsin | 2 | 19 | 8 | 11 | 5.5 | 0 | 19 |
Season Total | 2 | 19 | 8 | 11 | 5.5 | 0 | 19 | |
2002 | Washington | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 |
2002 | at Illinois | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 |
2002 | at Minnesota | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 |
2002 | vs Florida | 2 | 20 | 0 | 20 | 10.0 | 0 | 14 |
Season Total | 5 | 57 | 0 | 57 | 11.4 | 0 | 18 | |
Career Total | 18 | 184 | 17 | 167 | 9.3 | 0 | 28 |
Career Receiving for Ronald Bellamy | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2000 | Bowling Green | 3 | 53 | 17.7 | 2 | 23 |
2000 | at Illinois | 1 | 8 | 8.0 | 0 | 8 |
2000 | at Purdue | 1 | 9 | 9.0 | 0 | 9 |
2000 | Indiana | 1 | 18 | 18.0 | 0 | 18 |
2000 | at Northwestern | 1 | 18 | 18.0 | 0 | 18 |
Season Total | 7 | 106 | 15.1 | 2 | 23 | |
2001 | Miami (Ohio) | 2 | 34 | 17.0 | 0 | 19 |
2001 | at Washington | 1 | 9 | 9.0 | 0 | 9 |
2001 | Western Michigan | 1 | 6 | 6.0 | 0 | 6 |
2001 | Illinois | 2 | 41 | 20.5 | 1 | 33 |
2001 | at Penn State | 2 | 86 | 43.0 | 1 | 53 |
2001 | Purdue | 1 | 9 | 9.0 | 0 | 9 |
2001 | at Iowa | 1 | 17 | 17.0 | 0 | 17 |
2001 | at Michigan State | 1 | 12 | 12.0 | 0 | 12 |
2001 | at Wisconsin | 2 | 19 | 9.5 | 0 | 16 |
2001 | Ohio State | 1 | 19 | 19.0 | 0 | 19 |
Season Total | 14 | 252 | 18.0 | 2 | 53 | |
2002 | Washington | 2 | 14 | 7.0 | 0 | 12 |
2002 | at Notre Dame | 1 | 18 | 18.0 | 0 | 18 |
2002 | Utah | 1 | 9 | 9.0 | 0 | 9 |
2002 | at Illinois | 5 | 37 | 7.4 | 1 | 9 |
2002 | Penn State | 5 | 51 | 10.2 | 0 | 16 |
2002 | at Purdue | 7 | 83 | 11.9 | 0 | 22 |
2002 | Iowa | 1 | 10 | 10.0 | 0 | 10 |
2002 | Michigan State | 5 | 124 | 24.8 | 2 | 47 |
2002 | at Minnesota | 5 | 50 | 10.0 | 1 | 17 |
2002 | Wisconsin | 4 | 22 | 5.5 | 0 | 16 |
2002 | at Ohio State | 8 | 101 | 12.6 | 0 | 18 |
2002 | vs Florida | 2 | 11 | 5.5 | 1 | 8 |
Season Total | 46 | 530 | 11.5 | 5 | 47 | |
Career Total | 67 | 888 | 13.3 | 9 | 53 |
Career Kick Off Returns for Ronald Bellamy | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1999 | Rice | 2 | 39 | 19.5 | 0 | 23 |
Season Total | 2 | 39 | 19.5 | 0 | 23 | |
Career Total | 2 | 39 | 19.5 | 0 | 23 |
Career Punt Returns for Ronald Bellamy | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1999 | Rice | 1 | 5 | 5.0 | 0 | 5 |
1999 | Purdue | 1 | 7 | 7.0 | 0 | 7 |
1999 | Northwestern | 2 | 7 | 3.5 | 0 | 5 |
Season Total | 4 | 19 | 4.8 | 0 | 7 | |
2000 | Bowling Green | 5 | 42 | 8.4 | 0 | 14 |
2000 | Rice | 2 | 56 | 28.0 | 0 | 48 |
2000 | vs UCLA | 5 | 78 | 15.6 | 0 | 35 |
2000 | Wisconsin | 2 | 12 | 6.0 | 0 | 14 |
2000 | at Purdue | 1 | 23 | 23.0 | 0 | 23 |
2000 | Indiana | 3 | 26 | 8.7 | 0 | 13 |
2000 | Michigan State | 4 | 41 | 10.2 | 0 | 18 |
2000 | at Northwestern | 1 | 20 | 20.0 | 0 | 20 |
2000 | Penn State | 1 | -3 | -3.0 | 0 | 0 |
2000 | at Ohio State | 1 | -2 | -2.0 | 0 | 0 |
2000 | vs Auburn | 2 | 4 | 2.0 | 0 | 5 |
Season Total | 27 | 297 | 11.0 | 0 | 48 | |
2001 | at Penn State | 2 | 8 | 4.0 | 0 | 8 |
Season Total | 2 | 8 | 4.0 | 0 | 8 | |
Career Total | 33 | 324 | 9.8 | 0 | 48 |
Career Defense for Ronald Bellamy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1999 | at Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | vs Alabama | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000 | Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001 | at Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | at Wisconsin | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 8 | 0 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |