Career Defense for Brian Townsend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1988 | at Wisconsin | 1 | 1 | 2 | 1.0 | 4 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Indiana | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1988 | Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1988 | at Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 5 | 1 | 6 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1989 | Notre Dame | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | at UCLA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | Maryland | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | at Iowa | 2 | 1 | 3 | 1.0 | 10 | 1.0 | 10 | 0 |   | 1 | 0 | 0 |
1989 | Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | Purdue | 4 | 0 | 4 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | at Minnesota | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1989 | vs USC | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 13 | 6 | 19 | 2.0 | 11 | 1.0 | 10 | 0 | 0 | 1 | 0 | 0 | |
1990 | at Notre Dame | 3 | 3 | 6 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
1990 | Maryland | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | at Wisconsin | 3 | 3 | 6 | 2.0 | 12 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | at Indiana | 6 | 0 | 6 | 2.0 | 14 | 2.0 | 14 | 0 |   | 0 | 0 | 0 |
1990 | at Purdue | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1990 | at Ohio State | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | vs Mississippi | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 16 | 10 | 26 | 4.0 | 26 | 2.0 | 14 | 1 | 0 | 1 | 0 | 0 | |
1991 | Notre Dame | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Florida State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | at Iowa | 5 | 1 | 6 | 2.0 | 10 | 1.0 | 9 | 1 |   | 0 | 0 | 0 |
1991 | at Michigan State | 4 | 1 | 5 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Indiana | 5 | 1 | 6 | 2.0 | 20 | 2.0 | 20 | 0 |   | 0 | 0 | 0 |
1991 | at Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1991 | Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Northwestern | 3 | 0 | 3 | 1.0 | 3 | 1.0 | 3 | 0 |   | 1 | 0 | 0 |
1991 | at Illinois | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 0 |
1991 | Ohio State | 10 | 0 | 10 | 3.0 | 5 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1991 | vs Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 36 | 6 | 42 | 9.0 | 40 | 4.0 | 32 | 1 | 0 | 3 | 0 | 1 | |
Career Total | 70 | 23 | 93 | 16.0 | 81 | 7.0 | 56 | 2 | 0 | 6 | 0 | 1 |
Career Fumble Returns for Brian Townsend | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1988 | Minnesota | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1989 | at Iowa | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1990 | at Purdue | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
1991 | at Minnesota | 1 | 0 | 0.0 |   | 0 |
1991 | Northwestern | 1 | 0 | 0.0 |   | 0 |
1991 | at Illinois | 1 | 0 | 0.0 |   | 0 |
Season Total | 3 | 0 | 0.0 | 0 | 0 | |
Career Total | 6 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |