Career Punt Returns for Dave Ritter | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng | ||
1990 | Iowa | 1 | 22 | 22.0 | 0 | 22 | ||
1990 | at Purdue | 1 | 31 | 31.0 | 0 | 31 | ||
Season Total | 2 | 53 | 26.5 | 0 | 31 | |||
1991 | at Iowa | 0 | 21 | 1 | 21 | |||
Season Total | 0 | 21 | 0.0 | 1 | 21 | |||
Career Total | 2 | 74 | 37.0 | 1 | 31 |
Career Defense for Dave Ritter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF | ||
1988 | Wake Forest | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1988 | at Wisconsin | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1988 | at Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1988 | at Northwestern | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1988 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Season Total | 4 | 3 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1989 | at Iowa | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1989 | Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1989 | Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1989 | at Illinois | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1989 | at Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1989 | Ohio State | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Season Total | 7 | 2 | 9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1990 | Maryland | 7 | 0 | 7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1990 | at Wisconsin | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |||
1990 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1990 | at Indiana | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1990 | at Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1990 | Minnesota | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1990 | at Ohio State | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Season Total | 17 | 1 | 18 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
1991 | Florida State | 7 | 0 | 7 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | |||
1991 | at Iowa | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1991 | at Michigan State | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |||
1991 | Indiana | 5 | 1 | 6 | 1.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | |||
1991 | at Minnesota | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |||
1991 | Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1991 | Northwestern | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1991 | at Illinois | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1991 | Ohio State | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
1991 | vs Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
Season Total | 26 | 9 | 35 | 2.0 | 7 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | |||
Career Total | 54 | 15 | 69 | 2.0 | 7 | 0.0 | 0 | 4 | 0 | 1 | 0 | 0 |
Career Interception Returns for Dave Ritter | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng | ||
1991 | at Michigan State | 1 | 31 | 31.0 | 31 | |||
Season Total | 1 | 31 | 31.0 | 0 | 31 | |||
Career Total | 1 | 31 | 31.0 | 0 | 31 |
Career Fumble Returns for Dave Ritter | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng | ||
1991 | Indiana | 1 | 0 | 0.0 | 0 | |||
Season Total | 1 | 0 | 0.0 | 0 | 0 | |||
Career Total | 1 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |