Career Kick Off Returns for Andrew Marsh | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2025 | New Mexico | 3 | 69 | 23.0 | 0 | 29 |
2025 | at Oklahoma | 2 | 37 | 18.5 | 0 | 20 |
Season Total | 5 | 106 | 21.2 | 0 | 29 | |
Career Total | 5 | 106 | 21.2 | 0 | 29 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |