Career Defense for Martin Davis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1989 | at Minnesota | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990 | at Notre Dame | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | UCLA | 1 | 1 | 2 | 1.0 | 3 | 1.0 | 3 | 0 |   | 0 | 0 | 0 |
1990 | Maryland | 5 | 1 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | at Wisconsin | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 1 |
1990 | Michigan State | 4 | 1 | 5 | 1.0 | 4 | 1.0 | 4 | 0 |   | 0 | 0 | 0 |
1990 | Iowa | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | at Indiana | 4 | 0 | 4 | 2.0 | 11 | 2.0 | 11 | 0 |   | 0 | 0 | 0 |
1990 | Illinois | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | Minnesota | 3 | 3 | 6 | 2.0 | 9 | 2.0 | 9 | 0 |   | 0 | 0 | 0 |
1990 | at Ohio State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1990 | vs Mississippi | 3 | 2 | 5 | 1.0 | 10 | 1.0 | 10 | 0 |   | 0 | 0 | 0 |
Season Total | 28 | 14 | 42 | 7.0 | 37 | 7.0 | 37 | 0 | 0 | 0 | 0 | 1 | |
1991 | Notre Dame | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Florida State | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | at Michigan State | 2 | 0 | 2 | 1.0 | 3 | 1.0 | 3 | 0 |   | 0 | 0 | 0 |
1991 | Indiana | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | Northwestern | 5 | 0 | 5 | 1.0 | 2 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | at Illinois | 1 | 1 | 2 | 1.0 | 2 | 1.0 | 2 | 0 |   | 0 | 0 | 0 |
1991 | Ohio State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1991 | vs Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |   | 0 | 0 | 0 |
Season Total | 16 | 8 | 24 | 3.0 | 7 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | |
1992 | at Notre Dame | 2 | 4 | 6 | 0.0 | 0 | 0.0 | 0 | 0 |   | 1 | 0 | 1 |
1992 | Oklahoma State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Houston | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Iowa | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | at Purdue | 3 | 3 | 6 | 1.0 | 1 | 0.0 | 1 | 0 |   | 0 | 0 | 0 |
1992 | at Northwestern | 1 | 1 | 2 | 1.0 | 1 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
1992 | Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 9 | 10 | 19 | 2.0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Career Total | 53 | 33 | 86 | 12.0 | 46 | 9.0 | 43 | 1 | 0 | 1 | 0 | 2 |
Career Interception Returns for Martin Davis | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1990 | Maryland | 1 | 27 | 27.0 | 1 | 27 |
Season Total | 1 | 27 | 27.0 | 1 | 27 | |
Career Total | 1 | 27 | 27.0 | 1 | 27 |
Career Fumble Returns for Martin Davis | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
1992 | at Notre Dame | 1 | 0 | 0.0 |   | 0 |
Season Total | 1 | 0 | 0.0 | 0 | 0 | |
Career Total | 1 | 0 | 0.0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |