Career Defense for Eddie Azcona | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
1991 | vs Washington | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992 | Houston | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |   | 0 | 0 | 0 |
Season Total | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Punting for Eddie Azcona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Punts | Yds | Yds/Punt | Lng | Blkd | TB | FC | 50+ | Inside 20 |
1989 | Notre Dame | 6 | 203 | 33.8 | 46 | 0 |   |   |   |   |
1989 | Indiana | 2 | 64 | 32.0 | 46 | 0 |   |   |   |   |
Season Total | 8 | 267 | 33.4 | 46 | 0 | 0 | 0 | 0 | 0 | |
1990 | at Notre Dame | 3 | 124 | 41.3 | 46 | 0 |   |   |   |   |
1990 | UCLA | 4 | 150 | 37.5 | 47 | 0 |   |   |   |   |
1990 | Maryland | 5 | 190 | 38.0 | 48 | 0 |   |   |   |   |
1990 | at Wisconsin | 3 | 120 | 40.0 | 51 |   |   |   |   |   |
1990 | Michigan State | 4 | 137 | 34.2 | 40 | 0 |   |   |   |   |
1990 | Iowa | 5 | 204 | 40.8 | 47 | 0 |   |   |   |   |
1990 | at Indiana | 4 | 154 | 38.5 | 48 | 0 |   |   |   |   |
1990 | at Purdue | 5 | 196 | 39.2 | 51 | 0 |   |   |   |   |
1990 | Illinois | 3 | 94 | 31.3 | 37 | 0 |   |   |   |   |
1990 | Minnesota | 4 | 151 | 37.8 | 41 |   |   |   |   |   |
1990 | at Ohio State | 3 | 100 | 33.3 | 36 |   |   |   |   |   |
1990 | vs Mississippi | 2 | 49 | 24.5 | 29 |   |   |   |   |   |
Season Total | 45 | 1669 | 37.1 | 51 | 0 | 0 | 0 | 0 | 0 | |
1991 | at Boston College | 3 | 146 | 48.7 | 51 | 0 |   |   |   |   |
1991 | Notre Dame | 1 | 43 | 43.0 | 43 | 0 |   |   |   |   |
1991 | Florida State | 2 | 70 | 35.0 | 39 | 0 |   |   |   |   |
1991 | at Iowa | 2 | 68 | 34.0 | 35 | 0 |   |   |   |   |
1991 | at Michigan State | 3 | 103 | 34.3 | 47 | 0 |   |   |   |   |
1991 | Indiana | 2 | 88 | 44.0 | 51 | 0 |   |   |   |   |
1991 | at Minnesota | 4 | 166 | 41.5 | 55 |   |   |   |   |   |
1991 | Purdue | 2 | 61 | 30.5 | 34 | 0 |   |   |   |   |
1991 | Northwestern | 3 | 101 | 33.7 | 37 | 0 |   |   |   |   |
1991 | at Illinois | 1 | 25 | 25.0 | 25 |   |   |   |   |   |
1991 | Ohio State | 4 | 144 | 36.0 | 41 | 0 |   |   |   |   |
1991 | vs Washington | 10 | 348 | 34.8 | 52 |   |   |   |   |   |
Season Total | 37 | 1363 | 36.8 | 55 | 0 | 0 | 0 | 0 | 0 | |
1992 | at Notre Dame | 3 | 97 | 32.3 | 46 | 0 |   |   |   |   |
1992 | Oklahoma State | 2 | 88 | 44.0 | 54 | 0 |   |   |   |   |
1992 | Houston | 2 | 62 | 31.0 | 33 | 0 |   |   |   |   |
Season Total | 7 | 247 | 35.3 | 54 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 97 | 3546 | 36.6 | 55 | 0 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |