Career Defense for Tommy Doman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2024 | Texas | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Southern California | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Total | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Punting for Tommy Doman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Punts | Yds | Yds/Punt | Lng | Blkd | TB | FC | 50+ | Inside 20 |
2022 | Connecticut | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 1 |
Season Total | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 1 | |
2023 | East Carolina | 2 | 89 | 44.5 | 45 | 0 | 0 | 2 | 0 | 0 |
2023 | UNLV | 3 | 138 | 46.0 | 49 | 0 | 0 | 1 | 0 | 2 |
2023 | Bowling Green | 3 | 139 | 46.3 | 53 | 0 | 0 | 1 | 1 | 2 |
2023 | Rutgers | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 |
2023 | at Nebraska | 1 | 65 | 65.0 | 65 | 0 | 1 | 0 | 1 | 0 |
2023 | at Minnesota | 3 | 128 | 42.7 | 50 | 0 | 0 | 3 | 1 | 1 |
2023 | Indiana | 2 | 72 | 36.0 | 39 | 0 | 0 | 1 | 0 | 0 |
2023 | at Michigan State | 4 | 187 | 46.8 | 52 | 0 | 0 | 2 | 1 | 1 |
2023 | Purdue | 4 | 173 | 43.2 | 48 | 0 | 0 | 2 | 0 | 4 |
2023 | at Penn State | 5 | 199 | 39.8 | 50 | 0 | 0 | 2 | 1 | 1 |
2023 | at Maryland | 5 | 236 | 47.2 | 58 | 0 | 1 | 2 | 2 | 2 |
2023 | Ohio State | 3 | 156 | 52.0 | 71 | 0 | 1 | 1 | 1 | 1 |
2023 | vs Iowa | 6 | 254 | 42.3 | 54 | 0 | 0 | 3 | 2 | 2 |
2023 | vs Alabama | 6 | 237 | 39.5 | 45 | 0 | 0 | 4 | 0 | 0 |
2023 | vs Washington | 5 | 234 | 46.8 | 53 | 0 | 1 | 1 | 2 | 2 |
Season Total | 53 | 2346 | 44.3 | 71 | 0 | 4 | 26 | 12 | 18 | |
2024 | Fresno St. | 4 | 163 | 40.8 | 44 | 0 | 0 | 3 | 0 | 1 |
2024 | Texas | 2 | 64 | 32.0 | 36 | 0 | 0 | 1 | 0 | 0 |
2024 | Arkansas St. | 3 | 117 | 39.0 | 45 | 0 | 0 | 2 | 0 | 1 |
2024 | Southern California | 8 | 393 | 49.1 | 58 | 0 | 1 | 2 | 5 | 4 |
2024 | Minnesota | 5 | 234 | 46.8 | 54 | 0 | 1 | 2 | 2 | 1 |
2024 | at Washington | 5 | 185 | 37.0 | 44 | 0 | 0 | 4 | 0 | 1 |
2024 | at Illinois | 3 | 98 | 32.7 | 36 | 0 | 0 | 2 | 0 | 0 |
2024 | Michigan St. | 5 | 183 | 36.6 | 49 | 0 | 0 | 3 | 0 | 3 |
2024 | Oregon | 5 | 226 | 45.2 | 49 | 0 | 0 | 2 | 0 | 2 |
2024 | at Indiana | 5 | 235 | 47.0 | 56 | 0 | 1 | 0 | 2 | 1 |
Season Total | 45 | 1898 | 42.2 | 58 | 0 | 3 | 21 | 9 | 14 | |
Career Total | 99 | 4285 | 43.3 | 71 | 0 | 7 | 48 | 21 | 33 |
Career PAT Conversions for Tommy Doman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Kick Att | Kick Made | Rush Att | Rush Made | Pass Att | Pass Made | Rec. Att | Rec. Made | Def. Made |
2022 | Hawaii | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Connecticut | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | Michigan St. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Total | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |