Career Receiving for Tyler Morris | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Recp | Yds | Yds/Recp | TD | Lng |
2022 | Hawaii | 1 | 9 | 9.0 | 0 | 9 |
2022 | at Rutgers | 1 | 9 | 9.0 | 0 | 9 |
2022 | Nebraska | 1 | 7 | 7.0 | 0 | 7 |
Season Total | 3 | 25 | 8.3 | 0 | 9 | |
2023 | UNLV | 3 | 40 | 13.3 | 0 | 16 |
2023 | at Nebraska | 1 | 5 | 5.0 | 0 | 5 |
2023 | Indiana | 4 | 54 | 13.5 | 0 | 23 |
2023 | Purdue | 2 | 27 | 13.5 | 0 | 21 |
2023 | at Maryland | 1 | 26 | 26.0 | 0 | 26 |
2023 | vs Alabama | 2 | 45 | 22.5 | 1 | 38 |
Season Total | 13 | 197 | 15.2 | 1 | 38 | |
2024 | Fresno St. | 3 | 15 | 5.0 | 0 | 9 |
2024 | Texas | 2 | 17 | 8.5 | 0 | 12 |
2024 | Minnesota | 1 | 11 | 11.0 | 1 | 11 |
2024 | at Washington | 1 | 8 | 8.0 | 0 | 8 |
2024 | at Illinois | 1 | 22 | 22.0 | 0 | 22 |
2024 | Michigan St. | 1 | 23 | 23.0 | 0 | 23 |
2024 | Oregon | 3 | 38 | 12.7 | 1 | 19 |
2024 | at Indiana | 3 | 36 | 12.0 | 0 | 16 |
Season Total | 15 | 170 | 11.3 | 2 | 23 | |
Career Total | 31 | 392 | 12.6 | 3 | 38 |
Career Punt Returns for Tyler Morris | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2023 | UNLV | 1 | 5 | 5.0 | 0 | 5 |
2023 | Bowling Green | 1 | 22 | 22.0 | 0 | 22 |
2023 | Rutgers | 1 | 0 | 0.0 | 0 | 0 |
2023 | at Nebraska | 1 | 30 | 30.0 | 0 | 30 |
2023 | at Minnesota | 1 | 0 | 0.0 | 0 | 0 |
2023 | Indiana | 1 | 27 | 27.0 | 0 | 27 |
2023 | at Michigan State | 2 | 3 | 1.5 | 0 | 3 |
2023 | Purdue | 1 | 1 | 1.0 | 0 | 1 |
Season Total | 9 | 88 | 9.8 | 0 | 30 | |
2024 | Minnesota | 1 | 3 | 3.0 | 0 | 3 |
2024 | at Washington | 1 | 0 | 0.0 | 0 | 0 |
2024 | Michigan St. | 1 | 14 | 14.0 | 0 | 14 |
Season Total | 3 | 17 | 5.7 | 0 | 14 | |
Career Total | 12 | 105 | 8.8 | 0 | 30 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |