Career Defense for Derrick Moore | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opponent | Tac | Ast | Tot | TFL | Yds | Sack | Yds | PBU | P.Blk | FR | Yds | FF |
2022 | Hawaii | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Connecticut | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Maryland | 1 | 0 | 1 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | at Indiana | 1 | 0 | 1 | 1.0 | 11 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
2022 | Illinois | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | vs Purdue | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season Total | 7 | 1 | 8 | 2.0 | 14 | 2.0 | 14 | 1 | 0 | 0 | 0 | 0 | |
2023 | East Carolina | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | UNLV | 1 | 0 | 1 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2023 | Bowling Green | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Rutgers | 1 | 4 | 5 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | at Nebraska | 2 | 1 | 3 | 1.0 | 9 | 1.0 | 9 | 1 | 0 | 0 | 0 | 1 |
2023 | at Minnesota | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Indiana | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | at Michigan State | 2 | 2 | 4 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | Purdue | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | at Penn State | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | at Maryland | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
2023 | Ohio State | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | vs Iowa | 1 | 0 | 1 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | vs Alabama | 2 | 0 | 2 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 |
Season Total | 20 | 14 | 34 | 6.0 | 34 | 5.0 | 31 | 2 | 0 | 1 | 4 | 1 | |
2024 | Fresno St. | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Texas | 3 | 1 | 4 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Southern California | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | Minnesota | 0 | 1 | 1 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | at Illinois | 1 | 1 | 2 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | Michigan St. | 2 | 1 | 3 | 1.0 | 14 | 1.0 | 14 | 0 | 0 | 0 | 0 | 0 |
2024 | Oregon | 3 | 0 | 3 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | at Indiana | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Total | 12 | 7 | 19 | 4.0 | 26 | 2.0 | 21 | 1 | 0 | 0 | 0 | 0 | |
Career Total | 39 | 22 | 61 | 12.0 | 74 | 9.0 | 66 | 4 | 0 | 1 | 4 | 1 |
Career Fumble Returns for Derrick Moore | ||||||
---|---|---|---|---|---|---|
Season | Opponent | Num | Yds | Yds/Num | TD | Lng |
2023 | at Maryland | 1 | 4 | 4.0 | 1 | 4 |
Season Total | 1 | 4 | 4.0 | 1 | 4 | |
Career Total | 1 | 4 | 4.0 | 1 | 4 |
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |